| 
     | The Business of Steelpan Music 24 -7 | 
 | |||||||||||||||||||||||||||
| 
    Trinidad & 
	Tobago  | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||
| Bands with GREEN vertical line move on to Semis | 
    
     | Tune Of Choice | Arranger | Bands with GREEN vertical line move on to FINALS |  | ||||||||||||||||||||||||
| SCORES | BANDS | 
 | 
 | SCORES | SCORES | ||||||||||||||||||||||||
| 333 (1) | Exodus | From Beyond (De Fosto) | Pelham Goddard | 454.8 | Phase II Pan Groove | 
 | |||||||||||||||||||||||
| 330 (2) | Desperadoes | Action (Emmanuel "Oba" Sinnette) | Clive Bradley | 446 | Exodus | ||||||||||||||||||||||||
| 326 (3) | Phase II Pan Groove | Trini Gone Wild (Colin Lucas) | Len "Boogsie" Sharpe | 445 | Desperadoes | ||||||||||||||||||||||||
| 318 (4) | Renegades | From Beyond (De Fosto) | Jit Samaroo | 432 | Trinidad All Stars | ||||||||||||||||||||||||
| 310 (5) | Skiffle Bunch | Pan Night and Day (Kitchener) | Liam Teague | 430.8 | Renegades | ||||||||||||||||||||||||
| 309 (6) | Trinidad All Stars | Free Up (Chris 'Tambu' Herbert) | Leon "Smooth" Edwards | 426.5 | Skiffle Bunch | ||||||||||||||||||||||||
| 309 (6) | Redemption Sound Setters | From Beyond (De Fosto) | Winston Gordon | 423.5 | Invaders | ||||||||||||||||||||||||
| 307 (8) | Hatters | Mystery of Pan (Eunice Peters) | Jeanine Remy | 415 | Redemption Sound Setters | ||||||||||||||||||||||||
| 304 (9) | Pan Knights | Dead or Alive (Shurwayne Winchester) | Robert Greenidge | 406 | Pan Knights | ||||||||||||||||||||||||
| 300 (10) | Power Stars | Fiery (Maestro) | Ken "Professor" Philmore | 405 | Hatters | ||||||||||||||||||||||||
| 298 (11) | Invaders | Say Say (Baron) | Arddin Herbert | 402 | Power Stars | ||||||||||||||||||||||||
| 296 (12) | Birdsong | Action (Emmanuel "Oba" Sinnette) | Rudy "Two Left" Smith | 395 | Birdsong | ||||||||||||||||||||||||
| 291 (13) | Our Boys | Free Up (Chris 'Tambu' Herbert) | Duvone Stewart | 391.5 | Katzenjammers | Lively Pan Discussions About Everything Pan * Message Board * | |||||||||||||||||||||||
| 290 (14) | Katzenjammers | Tourist Leggo (Short Shirt) | Auburn Wiltshire | 390 | Our Boys | [ PANTONIC + BASEMENT + BRADLEY ] x 4 
          = Caution: Very Sweet Pan Music, Very Addictive 
          
          click at your own risk - limited copies available >> 
 | |||||||||||||||||||||||
| 289 (15) | Pamberi | Mystery of Pan (Eunice Peters) | Brian "Ras" Villafana | ||||||||||||||||||||||||||
| 287 (16) | Tropical Angel Harps | From Beyond (De Fosto) | Clarence Morris | ||||||||||||||||||||||||||
| 286 (17) | Fonclaire | Tell Me Why (Baron) | Darren Sheppard | ||||||||||||||||||||||||||
| 279 (18) | Nu Tones | Fever (Kitchener) | Terrance "BJ" Marcelle | ||||||||||||||||||||||||||
| 271 (19) | Starlift | Melosian Rhapsody (Baron) | Leston Paul | ||||||||||||||||||||||||||
| Region Color Key | North Zone Region | 
 | 
 | 
 | |||||||||||||||||||||||||
| Eastern Zone Region | |||||||||||||||||||||||||||||
| South / Central Zone Region | |||||||||||||||||||||||||||||
| Tobago Region | |||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||
| Bands with GREEN vertical line move on to Semis | 
    
     | Tune Of Choice | Arranger | Bands with GREEN vertical line move on to FINALS |  | ||||||||||||||||||||||||
| SCORES | BANDS | SCORES | |||||||||||||||||||||||||||
| 351 (1) | Sforzata | Dingolay (Winston "Shadow" Bailey) | Yohan Popwell | 437.5 | Sforzata | ||||||||||||||||||||||||
| 340 (2) | Sangre Grande Cordettes | The Will (Scrunter) | Dexter Simon | 434.5 | Buccooneers | ||||||||||||||||||||||||
| 334 (3) | Tokyo | All Is Yours (Onika Bostic) | Beverly Griffith | 433.5 | Arima Angel Harps | ||||||||||||||||||||||||
| 333 (4) | Belmont 5th Dimension | My Fantasy (Steve Sealey) | Brian Griffith | 433 | Silver Stars | ||||||||||||||||||||||||
| 332 (5) | Harmonites | Tell Me Why (Baron) | Kenneth "Guppy" Brown | 432.5 | Sangre Grande Cordettes | ||||||||||||||||||||||||
| 331 (6) | Valley Harps | From Beyond (De Fosto) | Michelle Huggins-Watts | 424 | Tokyo | ||||||||||||||||||||||||
| 330 (7) | Sound Specialists of Laventille | A Tribute to Bradley (Heather McIntosh) | Cary Codrington | 423 | Valley Harps | ||||||||||||||||||||||||
| 328 (8) | Potential Symphony | Poom Poom (Austin "Superblue" Lyons) | Carlon Harewood & Anselm Campbell | 422.5 | Parry's Pan School | ||||||||||||||||||||||||
| 327 (9) | Arima Angel Harps | Rainorama (Kitchener) | Godwin Bowen | 421.5 | Potential Symphony | ||||||||||||||||||||||||
| 324 (10) | Buccooneers | From Beyond (De Fosto) | 419 | Sound Specialists of Laventille | |||||||||||||||||||||||||
| 323 (11) | Parry's Pan School | Panman Want the Best (Ella Andall) | Selwyn “Parry” Paul | 412 | Dixieland | ||||||||||||||||||||||||
| 323 (11) | Silver Stars | Frenzy (Denyse Plummer) | Edwin Pouchet | 411 | Harmonites | ||||||||||||||||||||||||
| 322 (13) | Melodians | From Beyond (De Fosto) | Renrick Lewis | 406 | Melodians | ||||||||||||||||||||||||
| 319 (14) | Dixieland | Tobago Band (Barnett "Preacher" Henry) | 405 | Belmont 5th Dimension | |||||||||||||||||||||||||
| 318 (15) | Couva Joylanders | From Beyond (De Fosto) | Kenrick Frederick | Message Board | |||||||||||||||||||||||||
| 317 (17) | Five Rivers Modern Symphony | Toco Band (Kitchener) | Keith Salcedo | ||||||||||||||||||||||||||
| 317 (17) | Siparia Deltones | Action (Emmanuel "Oba" Sinnette) | Carlton Alexander | ||||||||||||||||||||||||||
| 301 (19) | Curepe Scherzando | Douglas Redon | |||||||||||||||||||||||||||
| 292 (20) | Casablanca | Frenzy (Denyse Plummer) | Avis Bruce | ||||||||||||||||||||||||||
| 284 (21) | Point Fortin Tornadoes | Toco Band (Lord Kitchener) | Victor Antoine & Jason Constantine | ||||||||||||||||||||||||||
| 267 | New East Side Dimension | The Mystery of Pan (Eunice Peters) | |||||||||||||||||||||||||||
| Region Color Key | 
 | 
 | 
 | ||||||||||||||||||||||||||
| North Zone Region | |||||||||||||||||||||||||||||
| Eastern Zone Region | |||||||||||||||||||||||||||||
| South / Central Zone Region | |||||||||||||||||||||||||||||
| Tobago Region | |||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||
| Bands with GREEN vertical line move on to Semis | 
    
     | Tune Of Choice | Arranger | Bands with GREEN vertical line move on to FINALS |  | ||||||||||||||||||||||||
| SCORES | BANDS | SCORES | SCORES | ||||||||||||||||||||||||||
| 340 (1) | Longdenville Claytones | From Beyond (De Fosto) | Richard Gittens | (1) 443 | Southern Marines Steelband Foundation | 447 | 1 - Merrytones | ||||||||||||||||||||||
| 337 (2) | Southern Marines Steelband Foundation | Dedication (David Rudder) | Malomo Joseph | (2) 433.5 | Longdenville Claytones | 440.5 | 2 - Longdenville Claytones | ||||||||||||||||||||||
| 336 (3) | Merrytones | The Mystery of Pan (Eunice Peters) | Seion Gomez | (3) 426 | Tamana Pioneers | 438 | 3 - Tamana Pioneers | ||||||||||||||||||||||
| 334 (4) | Tipica | Steelband Migration (Singing Francine) | Harold Headley | (4) 420 | Crescendoes Musical | 437 | 4 - Crescendoes Musical | ||||||||||||||||||||||
| 329 (5) | Fascinators Pan Symphony | From Beyond (De Fosto) | Lennox "Madman" Jordan | (5) 409 | Merrytones | 434 | 5 - Mt. Moriah Pan Movement | ||||||||||||||||||||||
| 325 (6) | Humming Birds Pan Groove | Steelband Music (Mighty Sparrow) | Murchison Jules | (6) 406.5 | Tipica | 432 | 6 - Southern Marines Steelband Foundation | ||||||||||||||||||||||
| 314 (7) | Tamana Pioneers | (7) 405.5 | Mount Moriah Pan Movement | 429.5 | 7 - Humming Birds Pan Groove | ||||||||||||||||||||||||
| 311 (8) | Flamingoes | From Beyond (De Fosto) | Gillian Tobias | (8) 396 | Hummingbirds Pan Groove | 426 | 8 - Tipica | ||||||||||||||||||||||
| 311 (8) | Antillean All Stars | Tell Me Why (Baron) | Zola Williams | (9) 392 | Flamingoes | ||||||||||||||||||||||||
| 311 (8) | Mount Moriah Pan Movement | Action (Emmanuel "Oba" Sinnette) | Dane Roscoe-Hinds | (10) 391.5 | Fascinators Pan Symphony | ||||||||||||||||||||||||
| 309 (11) | Tunapuna All Stars | Symphony On Fire (Karen Eccles) | Clyde Alexander | (11) 391 | San City Steel Symphony | ||||||||||||||||||||||||
| 308 (12) | Simple Song | Pan Mamaguy (Derrick Seales) | Curtis 
	Marcelle & Nigel Bowen | (12) 390 | Simple Song | ||||||||||||||||||||||||
| 306 (13) | Moods | Pan History (Hollis Wright) | Sean Thomas | (13) 383 | Moods | ||||||||||||||||||||||||
| 302 (14) | Crescendoes Musical | Ah Come Out To Play (Shadow) | (14) 376 | Tunapuna All Stars | |||||||||||||||||||||||||
| 302 (14) | San City Steel Symphony | N/A | Antillean All Stars | ||||||||||||||||||||||||||
| 297 (16) | Trinidad Valley Harps | Gold (Cecil "Maestro" Humes) | Edward Alvarado | ||||||||||||||||||||||||||
| 297 (16) | Kalomo Kings | From Beyond (De Fosto) | Roland Joseph | ||||||||||||||||||||||||||
| 293 (18) | Blue Diamonds | All Is Yours (Onika Bostic) | Reynold Kinsdale | ||||||||||||||||||||||||||
| 292 (19) | Panasonic Connection | Frenzy (Denyse Plummer) | Sean Ramsey | ||||||||||||||||||||||||||
| 292 (19) | West Side Symphony | From Beyond (De Fosto) | Tony "Pan Jumbie" Williams | ||||||||||||||||||||||||||
| 288 (21) | Pan Elders | Frenzy (Denyse Plummer) | Eustace Benjamin | ||||||||||||||||||||||||||
| 283.5 (22) | Point Fortin Starland | Music (Mighty Shadow) | Keith Preddie & Justin Lett | ||||||||||||||||||||||||||
| 275 (23) | Morvant Ebonites | Symphony On Fire (Karen Eccles) | Carl Carlos & Anthony Gumbs | ||||||||||||||||||||||||||
| 274 (24) | Panatics | Pan On The Run (Singing Diane) | Reynold "Pro" Huggins | ||||||||||||||||||||||||||
| 272.5 (25) | West Stars | Something Got A Hold On Me (Claudette Peters) | Aaron Bonnette | ||||||||||||||||||||||||||
| 270 (26) | Hilanders | Carnival Fever | Alvin Romain | ||||||||||||||||||||||||||
| 232 (27) | Motown | Doh Back Back (Mighty Sparrow) | Kevin Eccles | ||||||||||||||||||||||||||
| 226 (28) | Southern All Stars | Heroes | Ismael Zakerali | ||||||||||||||||||||||||||
| Pan TnT * Pan Global * Message Board * Pan News * Pan Radio * Pan New York * Headlines * Search | |||||||||||||||||||||||||||||
| Guest Book | Contact Us | ©2005 When Steel Talks. All rights reserved. | 
 | ||||||||||||||||||||||||||