Steelband Panorama Champions of Antigua and Barbuda


Year | Bands | Prizes | Songs | Arrangers |
2024 | Hells Gate | Ah Love It Here / Ricardo Drue | Khan Cordice | |
2023 | Hells Gate | No Weapon / Tian Winter | Khan Cordice | |
2022 | Cancelled - COVID-19 Pandemic | |||
2021 | Cancelled - COVID-19 Pandemic | |||
2020 | Cancelled - COVID-19 Pandemic | |||
2019 | Hells Gate | Fire Unda Me Foot / Burning Flames | Khan Cordice | |
2018 | Hells Gate | Steelpan War / Queen Thalia | Khan Cordice | |
Panache | Good Time / Tian Winter | Zahra Lake | ||
2017 | Hells Gate | Jumbie / King Obstinate | Khan Cordice | |
2016 | Halcyon | 60 Years / Calypso Gary | Devon Bachelor | |
2015 | Hells Gate | Sand to the Beach / Menace | Khan Cordice | |
2014 | Ebonites | All Ah We / Claudette "CP" Peters | Dayne “Wadika” Gomes | |
2013 | Hells Gate | Vivian Richards / King Short Shirt | Khan Cordice | |
2012 | Hells Gate | J’Ouvert Rhythm / Short Shirt | Khan Cordice | |
2011 | Hells Gate | Satan Coning Down / Swallow | Khan Cordice | |
Halcyon | Don't Stop The Party / Swallow | Victor “Babu” Samuel | ||
2010 | Halcyon | Rock Me / Short Shirt | Victor “Babu” Samuel | |
2009 | Hells Gate | Party in Space / Swallow | Khan Cordice | |
2008 | Halcyon | Hit Man / Latumba | Fitzroy "Blakey" Phillips
& Curtis "CC" Cochrane |
|
2007 | Hells Gate | Old Time Calypso | Veron Henry | |
2006 | Hells Gate | Sylvie Breakaway | Veron Henry | |
2005 | Gemonites | Outta Control / De Panman | Robin “Schwarp” Margetson | |
2004 | Harmonites | Freedom Celebration | Lingfield “Kojo” Martin | |
2003 | Gemonites | Celebration / Onyan | Patrick “Stone” Johnson | |
2002 | Hells Gate | Time to Dance / De Panman | Veron Henry & Vere Elmes | |
2001 | Harmonites | Conversation | Lingfield “Kojo” Martin | |
2000 | ||||
1999 | ||||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | Halcyon | Dis Party on Fire | Victor “Babu” Samuel | |
1994 | Halcyon | Where Will Pan Be In the 21st Century | Victor “Babu” Samuel | |
1993 | Halcyon | Woman Run Things | Victor “Babu” Samuel | |
1992 | Halcyon | 21 Years of Sweat | Victor “Babu” Samuel | |
1991 | Hells Gate | Mr. Manning | Allan Michael | |
1990 | Hells Gate | Play Mister Pan Man | Allan Michael | |
1989 | - Boycott - | |||
1988 | ||||
1987 | Halcyon | Light Cavalry Overture Pan | Victor “Babu” Samuel | |
1986 | Halcyon | Poets & Peasants | Victor “Babu” Samuel | |
1985 | Harmonites | Don't Eat It | Fitzroy 'Champ' Martin | |
1984 | ||||
1983 | ||||
1982 | ||||
1981 | Gemonites | Twenty-five Years of Mas | Paul Samuel | |
1980 | ||||
1979 | Halcyon | Kangaroo Jam | Len “Boogsie” Sharpe | |
1978 | Halcyon | Benna Music Panorama Night | Len “Boogsie” Sharpe | |
1977 | Ebonites | Pan in LA | 'Lexi' | |
1976 | Hells Gate | Horrors On Pan | Donald 'Iceman' Weston | |
1975 | Halcyon | St. Peter's Pan | Gerald 'Belly' Charles | |
1974 | Harmonites | Tourist Take Over Fighting | Paul Campbell | |
1973 | Supa Start | Carnival 73 | Philip Williams | |
1972 | Harmonites | Light Cavalry | Sydney Prince | |
1971 | Harmonites | Love Story | Sydney Prince | |
1970 | Rising Sun | Jesu Joy of Man's Desiring | Dr. Charles Roberts | |
1969 | Harmonites | Air On G String | Rupert 'Teela' Parker | |
1968 | Harmonites | Miss Tourist | Rupert 'Teela' Parker | |
Brute Force | La Cascade | Denley Martin | ||
1967 | Hells Gate | 67 II Travatore | Forster Hill | |
1966 | ||||
1965 | ||||
1964 | Hells Gate | Whiner Gal / Hallelujah | Forster Hill | |
1963 | ||||
1962 | ||||
1961 | ||||
1960 | Hells Gate | |||
1959 | Hells Gate | Jesu Joy of Man's Desiring | Sydney Prince | |
1958 | Hells Gate | My Mother's Eyes | Sydney Prince | |
1957 | ||||
1956 | ||||
1955 | ||||
1954 | ||||
1953 | Hells Gate | |||
1952 | Rising Sun | C'est Si Bon | ||
1951 | ||||
1950 | ||||
1949 | Hells Gate | Peanut Vendor |
Antigua & Barbuda Panorama Champions
-
Hells Gate (champions 1949, 1953, 1958, 1959, 1960, 1964, 1967, 1976, 1990, 1991, 2002, 2006, 2007, 2009, 2011, 2012, 2013, 2015, 2017, 2018, 2019, 2023)
-
Halcyon (champions 1975, 1978, 1979, 1986, 1987, 1992, 1993, 1994, 1995, 2008, 2010, 2011, 2016)
-
Harmonites (champions 1968, 1969, 1971, 1972, 1974, 1985, 2001, 2004)
-
Gemonites (champions 1981, 2003, 2005)
-
Ebonites (champions 1977, 2014)
-
Panache (champions 2018)
Click for more on steelpan in Antigua & Barbuda