|
When Steel Talks |
||||||
|
Everybody Listens! |
||||||
|
|
||||||
|
New York Panorama 2009
|
||||||
|
Play |
Band |
Song |
Arranged by |
Comments |
Score |
Result |
| 1 | BOSTON METRO | Magic Drum | Glen Gabriel | |||
| 2 | DESPERS USA | Bandoleros | Wilfred Kieal | |||
| 3 | SONATAS | Bandoleros | Yohan Popwell | |||
| 4 | CROSSFIRE | Pan Redemption | Khuent Rose | |||
| 5 | PANTONIC | Pan Redemption | Keith Roberts | |||
| 6 | CASYM | Magic Drum | Arddin Herbert | |||
| 7 | SESAME FLYERS | Magic Drum | Pelham Goddard | |||
| 8 | ADLIB * | Magic Drum | André White | |||
| 9 | D’RADOES | Rocket Man | Earl Rodney | |||
| 10 | HARMONY | D Trini Way | Anthony Trebuse assisted by Duvone Stewart | |||
|
* Defending Champion PanOnTheNet.com |
||||||