Champion Panorama Drummers
Compiled by When Steel Talks
“Once the music is in motion, the drummer is the ‘conductor’ of a Panorama arrangement - not the person in front of the band, whose role is more theatrical. Great Panorama drummers have a combination of finesse, awareness and power. They ‘captain’ the eight to ten minute-ride, knowing what to highlight on the journey, how to steady the ship and when to unleash the fury.” Garvin Blake - Performing artist, veteran arranger
| Year | Band | Drummer |
|---|---|---|
| 2025 | Exodus | Alex Gooding & Joaquin Headley |
| 2024 | Trinidad All Stars (tie) | Jason “Stumps” Lewis & Christopher James |
| 2024 | Renegades (tie) | Kail Thomas |
| 2023 | Renegades | Kail Thomas |
| 2022 | No Panorama - COVID 19 Pandemic | |
| 2021 | No Panorama - COVID 19 Pandemic | |
| 2020 | Desperadoes | Gregory Pegus |
| 2019 | Renegades | Von Best |
| 2018 | Renegades | Von Best |
| 2017 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2016 | Desperadoes | Gregory Pegus |
| 2015 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2014 | Phase II Pan Groove | Leon Foster Thomas |
| 2013 | Phase II Pan Groove | Leon Foster Thomas |
| 2012 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2011 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2010 | Silver Stars | Christopher Mohammed |
| 2009 | Silver Stars | Christopher Mohammed |
| 2008 | Phase II Pan Groove | Leason Jacobs |
| 2007 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2006 | Phase II Pan Groove | Leason Jacobs |
| 2005 | Phase II Pan Groove | Leon Foster Thomas |
| 2004 | Exodus | Don Rampersad and Alex Gooding |
| 2003 | Exodus | Don Rampersad and Alex Gooding |
| 2002 | Trinidad All Stars | Jason “Stumps” Lewis |
| 2001 | Exodus | Keith Gardenier & Martin Ward |
| 2000 | Desperadoes | Arnotte Daniel |
| 1999 | Desperadoes | Sherwin Bailey |
| 1998 | Nu Tones | Fletcher Lewis |
| 1997 | Renegades | Andrew “Soca” Brumant |
| 1996 | Renegades | Andrew “Soca” Brumant |
| 1995 | Renegades | Andrew “Soca” Brumant |
| 1994 | Desperadoes | Sherwin Bailey |
| 1993 | Renegades | Junior Marchan |
| 1992 | Exodus - note | Keith Gardenier & Winston Mathews |
| 1991 | Desperadoes | Sherwin Bailey |
| 1990 | Renegades | Andrew “Soca” Brumant |
| 1989 | Renegades | Andrew “Soca” Brumant |
| 1988 | Phase II Pan Groove | Richard Bailey |
| 1987 | Phase II Pan Groove | Richard Bailey |
| 1986 | Trinidad All Stars | Anthony Guy |
| 1985 | Desperadoes | Roger Bethelmy |
| 1985 | Renegades | Andrew “Soca” Brumant |
| 1984 | Renegades | Andrew “Soca” Brumant |
| 1983 | Desperadoes | Roger Bethelmy |
| 1982 | Renegades | Andrew “Soca” Brumant |
| 1981 | Trinidad All Stars | Anthony Guy |
| 1980 | Trinidad All Stars | Anthony Guy |
| 1979 | ||
| 1978 | Starlift | Solomon “Solo” Joseph |
| 1977 | Desperadoes | Roger Bethelmy |
| 1976 | Desperadoes | Michael Templeton |
| 1975 | Hatters | Norman “Boop” Phillip - note |
| 1974 | Harmonites | Courtney Audian |
| 1973 | Trinidad All Stars | |
| 1972 | Harmonites | Courtney Audian |
| 1971 | Harmonites | Lawrence “Boysin” Gayle |
| 1971 | Starlift | Junior “Stretch” Shepherd - note |
| 1970 | Desperadoes | Michael “Toby” Tobias |
| 1969 | Starlift | Junior “Stretch” Shepherd |
| 1968 | Harmonites | Steve “Shart” Edwards |
| 1967 | Cavaliers | |
| 1966 | Desperadoes | Amery Gill |
| 1965 | Cavaliers | |
| 1964 | North Stars | Mervin “Cashew” Thorpe |
| 1963 | North Stars | Mervin “Cashew” Thorpe - note |
Notes:
1963 - North Stars - Early Panorama had no drummer as we know it today. The hi-hat was the only part of the kit that was used. Mervin “Cashew” Thorpe played the cymbals for North Stars in that Panorama.
1966 - Desperadoes - info provided by Ian Franklin
1971 - Starlift - told to When Steel Talks by Mr. Ray Holman
1975 - Hatters - told to When Steel Talks by Mr. Steve Achaiba
1992 - Exodus - has always used two drummers - “one would focus on a steady tempo, and the other would punctuate the musical arrangement.” - Anthony Rose
Join the discussion in the WST Forum



