
| Toronto Steelband Wins through the Years - Panorama (2000 to present) and “Best Beating Band on de Road” (1969 to 1999) | ||||
| Year | 1st place | Arranger | 2nd | 3rd |
| 2025 | Pan Fantasy | Al Foster | ||
| 2024 | Pan Fantasy | Al Foster | ||
| 2023 | Pan Fantasy | Al Foster | Pan Masters | Afro Pan |
| 2022 | Non-competitive event - see more | |||
| 2021 | Cancelled due COVID-19 Pandemic - see more | |||
| 2020 | Cancelled due COVID-19 Pandemic - see more | |||
| 2019 | Pan Fantasy | Al Foster | ||
| 2018 | Pan Fantasy | Al Foster | ||
| 2017 | Pan Fantasy | Al Foster | ||
| 2016 | Pan Fantasy | Al Foster | ||
| 2015 | Pan Fantasy | Al Foster | ||
| 2014 | Pan Fantasy | Al Foster | ||
| 2013 | Pan Fantasy | Al Foster | ||
| 2012 | Pan Fantasy | Al Foster | ||
| 2011 | Afropan | Earl La Pierre Sr. | ||
| 2010 | Salah Steelpan Academy | Salah Wilson | ||
| 2009 | Salah Steelpan Academy | Salah Wilson | ||
| 2008 | Salah Steelpan Academy | Salah Wilson | ||
| 2007 | Salah Steelpan Academy | Salah Wilson | ||
| 2006 | Afropan - tie | Earl La Pierre Sr. | ||
| 2006 | Pan Fantasy - tie | Al Foster | ||
| 2005 | Pan Fantasy | Al Foster | ||
| 2004 | Afropan | Earl La Pierre Sr. | ||
| 2003 | Afropan | Earl La Pierre Sr. | ||
| 2002 | Afropan | Earl La Pierre Sr. | ||
| 2001 | New Dimension | Lincoln Waldron | ||
| 2000 | Silhouettes | Mark Mosca | ||
| Panorama competitions data, above |
||||
| 1999 | Afropan | Earl La Pierre Sr. | ||
| 1998 | Afropan | Earl La Pierre Sr. | ||
| 1997 | Afropan | Earl La Pierre Sr. | ||
| 1996 | Afropan | Earl La Pierre Sr. | ||
| 1995 | Afropan | Earl La Pierre Sr. | ||
| 1994 | Afropan | Earl La Pierre Sr. | ||
| 1993 | Afropan | Earl La Pierre Sr. | ||
| 1992 | Afropan | Earl La Pierre Sr. | ||
| 1992 | Pan Fantasy | Lincoln Waldron | ||
| 1991 | Afropan | Earl La Pierre Sr. | ||
| 1990 | Pan Fantasy | Carlton “Zanda” Alexander | ||
| 1989 | Afropan | Earl La Pierre Sr. | ||
| 1988 | Afropan | Earl La Pierre Sr. | ||
| 1987 | Afropan | Earl La Pierre Sr. | ||
| 1986 | Afropan | Earl La Pierre Sr. | ||
| 1985 | Toronto All Steel Percussion Orchestra | Lincoln Waldron | ||
| 1984 | Afropan | Earl La Pierre Sr. | ||
| 1983 | Silhouettes | Lincoln Waldron | ||
| 1982 | Afropan | Earl La Pierre Sr. | ||
| 1981 | Afropan | Earl La Pierre Sr. | ||
| 1980 | Afropan | Earl La Pierre Sr. | ||
| 1979 | Afropan | Earl La Pierre Sr. | ||
| 1978 | Trinbyrds | Ian Jones | ||
| 1977 | Afropan | Earl La Pierre Sr. | ||
| 1976 | Average Steelband (Afropan) | Earl La Pierre Sr. | ||
| 1975 | Average Steelband (Afropan) | Earl La Pierre Sr. | ||
| 1974 | Harriet Tubman Survivors (Afropan) | Earl La Pierre Sr. | ||
| 1973 | Harriet Tubman Survivors (Afropan) | Earl La Pierre Sr. | ||
| 1972 | Impacts | Earl La Pierre Sr. | ||
| 1971 | Impacts | Earl La Pierre Sr. | ||
| 1970 | Impacts | Earl La Pierre Sr. | ||
| 1969 | Toronto Symphony Steelband | Earl La Pierre Sr. | ||
![]() |
||||
Home * Site Search * Headlines * Events * Pan Global * Message Board * News * Pan Radio * Twitter * Facebook * About Us
©2019 Basement Recordings, Inc. All rights reserved
ANY REPRODUCTION, REPRINTING OR COPYING OF THE CONTENTS OF THIS, OR ANY OTHER MATERIAL - AUDIO, VISUAL OR TEXT - FROM THE BASEMENT RECORDINGS/WHEN STEEL TALKS/PANONTHENET WEBSITES, IS STRICTLY PROHIBITED, WITHOUT THE EXPRESS WRITTEN PERMISSION OF THE MANAGEMENT OF WHEN STEEL TALKS.