|
When Steel Talks |
||
|
|
||
|
POSITION |
TUNE OF CHOICE |
|
| 01 | Trinidad Nostalgic | Jerry Dance |
| 02 | The Graduates | Killing Me Softly |
| 03 | Angostura Woodbrook Playboyz | Walk On By |
| 04 | La Romaine Super Vibes | Every Breath You Take |
| 05 | Ice Water Pan Ensemble | Gina |
| 06 | La Horquetta Pan Groove | I’M In A Dancing Mood |
| 07 | Harlem Syncopaters | Hey Jude |
| 08 | Hi-Larks | Let’s Stay Together |
| 09 | Arima Marsicans | For Once In My Life |
| 10 | Pan Revival | Imagine |
| 11 | Peake Yacht Services | Scrunters Pan Groove Can You Love Me |
| 12 | Is We | Unconditional Love |
| 13 | St. James Tripolians | Smoke Gets in Your Eyes |
|
|
||
|
PAN IN THE 21ST CENTURY 2006 ORDER OF APPEARANCE FINALS Saturday April 29, 2006 Queen’s Park Savannah, Port of Spain 7.00 p.m |
||
| POSITION | TUNE OF CHOICE | |
| 01 | Highlanders | I Who Have Nothing |
| 02 | BP Renegades | All Night Long |
| 03 | Petrotrin Deltones | Lady |
| 04 | WITCO Desperadoes | So Sick |
| 05 | Neal & Massy | Trinidad All Stars Black Orpheus |
| 06 | PCS Starlift | From The Bottom Of My Heart |
| 07 | Tropical Angel Harps | Lovely Day |
| 08 | Solo Pan Knights | Night Shift |
| 09 | BWIA Invaders | For The Love Of You |
| 10 | Excellent Stores Silver Stars | I Will Survive |
| 11 | Sagicor Exodus | Sexual Healing |
| 12 | HCL Valley Harps | All Night Long |
From Media desk of Pan Trinbago