Trinidad & Tobago, W.I. - Twelve (12) Primary Schools, ten (10) Secondary Schools and fourteen (14) Under 21 bands have qualified for the National Junior Panorama Finals carded for the Queen’s Park Savannah, Port of Spain, on Sunday 24 February, starting at 9:00 am. Admission is free.
This year, the Organizing Committee will be honoring two persons, Mr. Lennox Ling and Mrs. Merle Albino-DeCoteau with Ms. Jemma Jordan receiving a Special Award.
Held under the aegis of The Ministry of Education Multicultural Music Program Unit (MMPU), Pan Trinbago Inc. T.C. and the Pan In Schools Coordinating Council, 2019 marks the 44th edition of the competition.
The following is the list of finalists:-
Primary Schools
POS | SCHOOL | POINTS |
1 | Tacarigua Presb. Primary School | 267 |
2 | St.Margaret’s Boys AC Primary School | 264 |
3 | Guiaco Presb. Primary School | 260 |
4 | Couva AC Primary School | 256 |
5 | Point Fortin AC Primary School | 252 |
5 | Febeau Govt. Primary School | 252 |
7 | St. Paul’s Boys AC School Steel Orch. | 247 |
7 | St. Marty’s Govt. Primary School | 247 |
7 | Edingburgh Govt.Primary School | 247 |
10 | St. Barb’sGovt. Primary School | 243 |
11 | Arima Boys & Girls (combined) | 242 |
12 | Malabar RC | 241 |
SECONDARY SCHOOLS
POS | SCHOOL | POINTS |
1 | Bishop Anstey High School | 277 |
2 | St. Francois Girls’ College Steel Orch | 273 |
3 | Bishop Anstey & Trinity College East (combined) | 268 |
4 | El Dorado East Secondary | 263 |
5 | Naparima Girl High & Naparima College (combined) | 259 |
6 | Providence Girls’ & Queen’s Royal College (combined) | 254 |
7 | St. Joseph’s Convent, St. Joseph | 251 |
8 | St. Mary’s College (CIC) | 240 |
9 | South East POS Steel Orch, | 238 |
9 | St. Augustine Secondary | 238 |
21 AND UNDER
BAND NAME | |
1 | Invaders Youth Steel Orchestra |
2 | St. Margaret’s Youth Steel Orch. |
3 | Old Tech Steel Orchestra |
4 | Hill Toppers Steelpan Academy |
5 | Starlift Juniors |
6 | Kimberly’s Royal Steel Orcheastra |
7 | Cordettes Academy For the Arts |
8 | Supernovas Youth Steel Orchestra |
9 | Desperadoes Youth Steel Orchestra |
10 | T&TEC Tropical Angel Harps Steel Orchestra |
11 | Skiffle Youth Steel Orchestra |
12 | Trinidad All Stars Youth Steel Orchestra |
13 | Laventille Road Police Youth Orchestra |
14 | bp Renegades Youth Steel Orchestra |
Media/Communications
Pan Trinbago
Leave a comment in the WST forum
When Steel Talks News