Trinidad & Tobago, W.I. - The preliminaries for Junior Panorama 2026 as part of the annual Trinidad and Tobago National Panorama season, get underway Thursday January 8. There are steel orchestras for a 19 and Under category with judging taking place in respective panyards/communities.
The East region participants start things off on Thursday with BARS of Steel. North bands are in the spotlight for on January 9, while the South/Central region will showcase one band in this round of competition on Sunday January 11.
The 21 and Under competitors also start their preliminary round on January 8. See that category’s participants and order of appearance here.
Following are the 19 and Under bands in respective regions, their order of appearance, and venues/addresses as posted by event organizer Pan Trinbago.
All data—especially
‘addresses’—subject to
change. Source:
Pan Trinbago.
The time is AST (Atlantic Standard Time)
|
EAST REGION |
|
| Thursday January 8 at 1:00 p.m. | |
| Band | Venue |
| 1 - BARS of Steel | #2 - 2A Chancery Lane, Port-of-Spain |
| 2 - Morvant Anglican Steel Orchestra | #1 Morvant Avenue, Morvant |
| 3 - San Juan North Stars Steel Orchestra | Basketball Court, Queen Street |
| 4 - Bishop Anstey & Trinity College East (B.A.T.C.E.) Steel Orchestra | Eastern Main Road - (near St. John’s Road) - St. Augustine (Exodus Steel Orchestra’s panyard) |
| 5 - Eldo East “Blue Steel” Orchestra | Lammie Street, El Dorado (Fascinators Pan Symphony’s panyard) |
| 6 - Knights of Steel | #1 - 11 Faria Avenue, Calvary Hill, Arima |
| 7 - Melodians Juniors | Bellamy Street, Arima (Melodians Steel Orchestra’s panyard) |
|
NORTH REGION |
|
| Friday January 9 at 1:00 p.m. | |
| Band | Venue |
| 1 - St. Francois Valley Stars | St. Francois Valley Road, Belmont, Port-of-Spain |
| 2 - East P.O.S. Steel Orchestra | Neville Jules Junction, #46-48 Duke Street, Port-of-Spain (Trinidad All Stars’ panyard) |
| 3 - Symphony of Saints | #75 Frederick Street, Port of Spain, (St. Mary’s College School Compound) |
| 4 - Legacy Steel Orchestra | Victoria Avenue, Port-of-Spain |
| 5 - Harvard Harps Youth Steel Orchestra | #106 Tragarete Road, St. Clair, Port-of-Spain (Harvard’s Club) |
| 6 - Sapphonic Steel | #1 Christopher Samuel Drive, Mucurapo (Starlift Steel Orchestra’s panyard) |
| 7 - St. James Steel Symphony | #114 Western Main Road, St. James (Power Stars Steel Orchestra’s panyard) |
|
SOUTH/CENTRAL REGION |
|
| Sunday January 11 at 1:00 p.m. | |
| Band | Venue |
| 1 - PCSF Steel Orchestra | #32-34 Coffee Street, San Fernando |
Leave your comment in the WST forum

When Steel Talks News





