New York Steelband Panorama competition - Bands - Tunes - Arrangers - RESULTS!

| Band / No. of Players | Place -Score | Arrangers | Songs | Captains | Tuners | 
| D’Radoes   100 |  1st 473 |  Terrance “BJ” Marcelle | Different Me (J. James) singer - 5Star Akil |   Junior “Mann” Samuel |  Roland Harrigin 
 | 
| Pan Evolution  65 |  2nd 464 |  André White | Cheers To Life (A. St. Louis, K. Hart, K. Hart, K. Phillips, K. Phillips) singer - Voice |  Wayne Bernard |  Khuent Rose & | 
| CrossFire   85 |  3rd 459 |  Kendall Williams | Scene (GBM Nutron) singer - GBM Nutron |  Arielle Chase |  Kyle Dunleavy | 
| Pan Fantasy  70 |  4th 456 |  Al “Allos” Foster | Unforgettable (K. Du Bois, A. St. Louis, K. Hart, K. Hart, K. Phillips, K. Phillips) singers - Kerwin Du Bois featuring Patrice Roberts |  Wendy Jones |  Roland Harrigin | 
| Despers USA   98 |  5th 452 |  Odie Franklin | Different Me (J. James) singer - 5Star Akil |  Wayne “Bumpy” Inniss |  Clement Franklin | 
| CASYM 100 |  6th 450 |  Duvone Stewart | People (FBE, KES) singer - KES |  Travis Roberts |  Andy Neils | 
| ADLIB  95 |  7th 447 |  Amrit Samaroo | Bam Bilam Bam Bilam Bilam Bam (K. Rigault) singer - Farmer Nappy |  Franklin Mayers |  Andy Neils | 
| Philadelphia (Philly) Pan 
										Stars  80 |  8th 436 |  Patrick Davis | Madd Music (L. Sharpe, N. Rojas) singer- Keith Lucas |  Rondell Pompey |  Learie Harrigin | 
| Steel-X-Plosion USA  60 |  9th 432 |  Freddie Harris, III | Temperature (J. James, M. Montano) singer - Machel Montano |  Chloe Ford | Ross Thomas | 
| Harmony   60 |  10th 414 |  Wilfred Kieal, Sr. | Old And Grey (P. Roberts, S. James, R. McDowall, S. Galt, M. Hulsmeier) singer - Patrice Roberts |  Makiba Strawder | Ross Thomas | 





