Trinidad & Tobago, W.I.
- Pan Trinbago’s annual National Panorama Single Pan
Preliminaries continue with the Eastern region in the
spotlight. A complement of seventeen bands will be
spread over a three-day period beginning Thursday November 7
through Saturday November 9.
Order of Appearance - Single Pan Bands - PRELIMINARIES - Eastern Region |
||||
| Position | Single Pan Bands | Arrangers | Tunes of Choice | Tuners |
| Thursday November 7, 2019 at 7:00 p.m. | ||||
| 1. | Platinum | Brandon 'Shoe' Johnson | Johnny | Lenard" Lenny"Lera |
| 2. | San Juan All Stars | Renaldo De Pieza | Mystery Band | Desmond "Mappo" Richardson |
| 3. | Chord Masters | Kyshon Frith | Jump and Wave | |
| 4. | Pan Jammers | Robert Tobitt | Ah Want It | Robert Tobitt |
| 5. | San Juan East Side Symphony | Carlon Harewood | Guitar Pan | Mario Joseph |
| Friday November 8, 2019 at 7:00 p.m. | ||||
| 6. | T & T Prison Service | |||
| 7. | St. Thomas Silver Stars | |||
| 8. | Marsicans | |||
| 9. | Nu Pioneers Pan Groove | |||
| 10. | Trinidad Nostalgic | |||
| 11. | Pan Elites | |||
| 12. | Cocorite Road Pan Groovers | |||
| 13. | Arima All Stars | Mikhail M.A.X. Neils | ||
| Saturday November 9, 2019 at 7:00 p.m. | ||||
| 14. | Magic Notes Rebirth | |||
| 15. | Brazil RX 4 | |||
| 16. | East Phonics | |||
| 17. | Pan Stereonettes | |||
| Order of Appearance | Northern | Eastern | South/Central | Tobago | ||||
| CLICK FOR ADDRESSES | ||||



