ALL Addresses and Information on this page are SUBJECT TO REVISION
(email changes/updates to
whensteeltalks@hotmail.com)
Large Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | |||
| Antillean All Stars | Carib Street, San Fernando | “Savannah Grass” | Glen “Zola” Williams |
| birdsong | Old Works Department Compound, Agostini Street, St. Augustine | “More Sokah” | Robert Greenidge |
| Buccooneers | Pan Theatre, Chance Street, Buccoo, Tobago | “Feeling It” | Seion Gomez |
| Desperadoes | Corner of Victoria Avenue and Tragarete Road, Newtown, Port-of-Spain | “More Sokah” | Carlton “Zanda” Alexander |
| Exodus | Eastern Main Road - (near St. John’s Road) - St. Augustine | “Dear Promoter” | Terrance “BJ” Marcelle |
| Fonclaire | #65 Dottin Street, San Fernando | “Dear Promoter” | Darren Sheppard |
| Harmonites | Eastern Main Road, Barataria | ||
| Invaders | Queen’s Park Oval Car Park, Woodbrook | “Feeling It” | Arddin Herbert |
| La Brea Nightingales | Point Sable Road, La Brea | “Feeling It” | Vanessa Headley |
| Phase II Pan Groove | Hamilton Street, Woodbrook, Port of Spain | “2020 Vision” | Len “Boogsie” Sharpe |
| Redemption Sound Setters | Montgomery Road, Bethel, Tobago | “Wrong Again” | Micheal Toby |
| Renegades | #138 Charlotte Street, Port of Spain | “Wrong Again” | Duvone Stewart |
| Silver Stars | #56 Tragarete Road, Newtown, Port of Spain | “Dear Promoter” | Liam Teague |
| Skiffle | Coffee Street, San Fernando | “Wrong Again” | Marc Brooks - Kendall Williams - Odie Franklin |
| Starlift | #1 Christopher Samuel Drive, Mucurapo Road | “Wrong Again” | Danté Pantin |
| Supernovas | Surrey Village, Lopinot Road, Arouca | “Dear Promoter” | Amrit Samaroo |
| Trinidad All Stars | #46-48 Duke Street, Port of Spain | “More Sokah” | Leon “Smooth” Edwards |
| Tropical Angel Harps | Main Road, Enterprise Village, Chaguanas | “More Sokah” | Clarence Morris |
| Top |
Medium Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | |||
| Arima Angel Harps | Corner Eastern Main Road & Olton Road, Arima | “Somebody” | Aviel Scanterbury |
| Couva Joylanders | Railway Road, Couva | “Is My Turn” | Stefon West |
| Curepe Scherzando | Evans Street, Curepe | “My House” | Yohan Popwell |
| Dixieland | Pan Theatre, Mt. Pleasant, Tobago | “This Party Is It” | Ojay Richards |
| Hatters | #100 Lady Hailes Avenue, San Fernando | “Trouble In The Morning” |
Earl Brooks Sr. & Earl Brooks Jr. |
| Katzenjammers | Courland Estate, Black Rock, Tobago |
“Caribbean Connection” |
Terrance “BJ” Marcelle |
| Melodians | Bellamy Street, Cocorite Road, Arima | “Wrong Again” | Marlon White |
| Moods | Saldenah Terrace, Southern Main Road, Curepe | “Trouble In The Morning” | Adrian Jaikaran |
| Pamberi | #11a Santa Cruz Old Road, San Juan | “Wrong Again” | André White |
| Pan-Demonium | #3 Norfolk Street, Belmont | “Darling” | Jamal Gibbs |
| Pan Elders | #18A Carib Street, San Fernando | “Donkey” | Kendall Williams |
| Water Wheel Compound, River Estate, Diego Martin | “” | Reynold “Pro” Huggins | |
| Parry’s Pan School | 165 Eastern Main Road, Tacarigua | “” | Selwyn “Parry” Paul |
| Potential Symphony | Upper Sixth Avenue, Malick, Barataria | “Tobago Gals” | Amrit Samaroo |
| Power Stars | 114 Western Main Road, St. James, Port-of-Spain | “Trouble In The Morning” |
Aaron Clarke & Nathaniel Flemming |
| San City Steel Symphony | Carib Street Complex, Carib Street, San Fernando | “Dear Promoter” | Aquil Arrindell |
| Sangre Grande Cordettes | 40 Foster Road, Sangre Grande |
“Breakaway” |
Kion Robinson |
| Sforzata | Corner Evans & Harris Streets, Curepe | “Sailing” | Arddin Herbert |
| Siparia Deltones | Railway Road, Siparia |
“Festival Song” |
|
| Sound Specialists of Laventille | Eastern Quarry, Laventille | “Ah Feeling To Rock” | Seion Gomez |
| Southern Marines Steelband Foundation | Southern Main Road, Marabella | “Ah Hearing Pan” | Malomo “Nkosi” Joseph |
| Steel Xplosion | Buccoo Facility Car Park, Buccoo, Tobago | “Soca Global” | Odie Franklin |
| Tornadoes Steel Orchestra | Richardson Street, Point Fortin | “Tobago Gals” | Shervon “Shev” Edwards |
| Tunapuna Tipica | Old Health Center, El Dorado, Tunapuna | “Ah Feeling” | Denzel Headley |
| Trinidad Valley Harps | #32A Sunrees Road, Charlo Village, Penal | “De Party Now Start” | Vanessa Headley |
| Valley Harps | Morne Coco Road, Petit Valley | “Wrong Again” | Robert Tobitt |
| Top |
Small Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | |||
| Alpha Pan Pioneers | Corner Hay & Bacolet Streets, Scarborough, Tobago | “Trouble In The Morning” | Keishaun Julien & Marina Marfan |
| Arima Golden Symphony | Licensing Office, Priority Bus Route, Arima | “Madness” | Terrance “BJ” Marcelle |
| B minor | L.P. #188, 12 Woods Avenue, Laventille Ext. Road | “Savannah Grass” | Bertram Pablo Brewster |
| Belmont 5th Dimension | #14 Upper St. Francois Valley Road, Belmont | “No Weapon” | Hanif Goodridge |
| Bon Air Rhythm Rockers | Blue Mussel Street, Bon Air West, Arouca | “Haunted” | Akeem Larrier |
| Blue Diamonds | #39-41 George Street, Port of Spain | ||
| Caribbean Paradise | |||
| Casablanca | #31 Belmont Circular Road, Belmont | ||
| Central Symphony | Tobago | ||
| Cocorite West Wind | Opposite #7 Building, Waterhole, Cocorite | ||
|
|
Laventille | ||
| Crescendoes Musicale | Erica Street, Laventille | “No No We Eh Going Home” | Curtis Edwards |
| Crown Cordaans | Milford Road, Canaan/Bon Accord, Tobago | “Thunder” | Koreece Graham |
| Dem Boys | Tobago | ||
| Fascinators Pan Symphony | 1 Lammie Street, El Dorado, Tunapuna | “Trouble In The Morning” | Yohan Popwell |
| Flabej Now Ensemble | #15 Pembroke Street, Port of Spain | “Sugar Mammy” | Roger Charles |
| St. John's Road, St. John, St. Augustine | Salah Wilson | ||
| Fusion Steel | 12 Mervyn Dillon Drive, Tarouba North, Marabella | “Professor Say” | Dike Samai |
| Genesis Pan Groove | Light Pole #38, Evans Street, Curepe | “Doh Back Back” | Renwick Lewis |
| Golden Hands | #134 Independence Avenue, San Fernando | “Oil And Music” | Vanessa Headley |
| Harvard Harps | #106 Tragarete Road, Port of Spain | “Mystery Band” | Liam Teague |
| Highlanders | Corner of Eastern Main Road & Williams Street, Success Village, Laventille | “Surrender” | Kareem Brown |
|
Hill Toppers Steelpan Academy |
2 Robinson Trace, Damarie Hill, Guaico, Sangre Grande | “Far From Finished” | Akil Browne |
| Hummingbirds Pan Groove | #13 Fort George Road, St. James | Murchinson Jules | |
| Jay Notes |
Guy Street, Sangre Grande |
“Day One” |
Triston Marcano |
| Kalomo Kings | Pleasantville Avenue, San Fernando | “Gyal Owner” | Jason Farrell |
| La Horquetta Pan Groove | Phase 5, La Horquetta, Arima | “Trouble In The Morning” | Kwesi Paul |
| Laventille Serenaders | Corner St. Barbs & Laventille Roads, Laventille | ||
| Longdenville Claytones | Longdenville, Chaguanas | “Wrong Again” | Panyard Crew |
| Mt. Moriah Pan Movement | 17 Purcell Street, San Fernando |
“Superman” |
Mikhail Joseph |
| Merry Tones | #1 Bagatelle Road, Greenhill, Diego Martin | “This Melody Sweet” | Jamal Gibbs |
| Morvant Ebonites | Busby Street, Morvant | ||
| Motown | Navet Road, San Fernando | “Trouble In The Morning” | Richard Gittens |
| Music Makers Steel Symphony |
Jadoo Trace, Mon Repos, San Fernando |
“We Can Make It” | Rodney Wilkes |
| Musical Gems | #Foreshore Lands, Cocorite | ||
| New East Side Dimension | Winward Main Road, Belle Garden, Tobago | “Savannah Grass” | Kersh Ramsey |
| New World Symphony | |||
|
Northolus |
Recreation Grounds, Knowles Street, Curepe | “Jane” | |
|
|
#6 Coryat Street, Arima | ||
| Nu Stars | Corner of Mt Pleasant & By Pass Road, Arima | “Trouble In The Morning” | Irwin Louis |
| Old Tech |
Farah Street, San Fernando |
“Fire In De Back Seat” | Sean Ramsey |
| Our Boys | Corner Kirk & Fort Streets, Scarborough, Tobago | “Top Striker” | Anslem “Moon” Campbell |
| Panosonic Connection | 10 Macon Street, Victoria Village, San Fernando | “Party Start” | Junior Sean “Wiggy” Hinds |
| Perfect Cadence | Bon Air High School, Arouca | “Pan By Storm” | Mark Hosten |
| Morne Diablo Philadelphians Funk-A-Delic |
25 Quarry Road, Morne Diablo |
Roland “Moose” Joseph | |
|
R.I.P.E. (Revelation Institute for Performing Education) Steel Orchestra |
c/o Tunapuna Boys RC, Picton Street, Tunapuna | Danté Pantin | |
| Roadblock | Green Acres Road, Trou Macaque, Laventille | “Savannah Grass” | Dejean Cain |
| 63 Bombay Street, St. James | |||
| Simple Song | 42 Pinto Road, Arima | “Trouble In The Morning” | Kendal Bowen |
| Sound of Music | 71 Marigold Crescent, Coconut Drive, Morvant | “Family” | Thecla Forde-Rodriguez |
| U.C.B. Senior Comp., Claxton Bay | |||
| Starland Steel Orchestra | Techier Village, Point Fortin | ||
| Steel Sensation | Lucy Vale, Speyside, Tobago | “Let’s Build A Nation Together” | Augustus Melville |
| St. Margaret’s Superstars | St. Margaret’s Lane, Belmont | “Trouble In The Morning” | Sheldon Peters |
| Swavic | Jamadar Street, San Fernando | “Trouble In The Morning” | Dionne Kerr |
| T & T Defence Force | 3 Norfolk Street, Belmont (Pan-Demonium's pan yard) | “Boots” | Duvone Stewart |
| T & T Music Stars | Chinapoo Community Centre, Morvant | “Hello” | Mugabe Pierre |
| Four Roads, Tamana | “Woman On The Bass” | Michael Antoine | |
| Tobago Pan-Thers | Sea View Trace, Golden Lane, Tobago | “Trouble In The Morning” | Micheal Toby |
| Todd’s Road Rhythem Raiders | 34 Fletcher Road, Todd Road, via Longdenville | ||
| Tokyo | #2a Plaisance Road, John John | “Nobody Go Run Me” | Richard “Worm” Jerry |
| Tamana Hill Road, Coryal, Sangre Grande | Geon Ramnarine | ||
| Trinidad Pan Connoisseurs | 65 Western Main Road, St. James | ||
| 49 Moonan Road, Wallerfield, Arima | |||
| Tunapuna All Stars | Railway Road, Pasea Village, Tunapuna | ||
| Uptown Fascinators | Corner Idle Wild & Plymouth Roads, Tobago | “I Don't Mind” | Ojay Richards |
| West Side Symphony | Pan Theatre, Patience Hill, Tobago | “Smile” | Mickiel Gabriel |
| West Stars | Diego Martin Cottage, Diego Martin | “Music In We Blood” | Kevon Duncan |
| Xpress 21 | #80 Old St. Joseph Road, Success Village, Laventille | “Jump Judges Jump” | Simeon Superville |
SINGLE PAN BANDS
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| Arima All Stars | Malabar Road, Arima | “” | Andy Neils |
| All Aces | Upper Hutton Road, St. Ann’s, L.P. #16 | ||
| Bar 22 | #57 St. Ann's Main Road, St. Ann's | Jamel Cadettte Hanif Goodridge |
|
| Belmont City Kids International | #17 Farrell Lane, Belmont | ||
| Belmont Hi Larks | Belmont, Port of Spain | ||
| Brazil RX4 | Talparo Main Road, Brazil | ||
| Brimblers | Corner of Tragarete Road and White Street, Woodbrook | ||
| Caribbean Paradise | Chinapoo Basketball Court, Morvant | ||
| Chord Masters | Laventille Road, Febeau Village, San Juan | ||
| City Sun Valley Pan Groove | #10 Duke Street, Port of Spain | ||
| Cocorite West Wind | Water Hole Road, Cocorite | ||
| D Untouchable Pan Groove | 205 Pioneer Drive, Sea Lots | ||
| Dem Boys | Mason Hall Tobago | ||
| Edinburgh 500 Steel Ensemble | Lapwing Crescent, Edinburgh 500, Chaguanas | ||
| Free Lancers | Prince and Duncan Streets, Port of Spain | ||
| Gonzales Sheikers | #25 Agostini Street, Gonzales | ||
| Harlem Syncopators | #63 Quarry Street, East Dry River, Port of Spain | ||
| Belmont Hi Larks | Belle's Cafe, Belmont Circular Road, Belmont | ||
| Highlighters | Caratal Road, Gasparillo | ||
| Hope Pan Groove | Hope Village, Tobago | ||
| Ice Water Pan Ensemble | #1 Bagatelle Road, Greenhill, Diego Martin | ||
| Jah Roots | Warden Road, Point Fortin | ||
| La Creole Pan Groove | La Puerta Avenue, Diego Martin | ||
| La Famille United Steel Orchestra | #48 Cascade Road, Cascade, St. Ann's | “” | Triston Marcano |
| La Romaine Super Vibes | Southern Main Road, La Romaine | ||
| Magic Notes Rebirth | Jai Ramkissoon Lands, Brazil Village, Brazil | ||
| Marsicans | Mausica Street, Arima | “” | Marlon White |
| Metro Stars | Todd Street, Pembroke, Tobago | ||
| Music Makers | 19 Straker Village, Picton Road, Laventille | ||
| Natural Mystic | Patience Hill, Tobago | ||
| Nayal Hill S.O.M. | #27 Layan Hill, Belmont, Port of Spain | ||
| New Age Trendsetters | Francois St. Enterprise, Chaguanas | ||
| Newtown Playboys Steel Symphony | #24 Woodford Street, Newtown | ||
| New Stars | Corner Mt Pleasant & By Pass Road, Arima | ||
| North Eastern All Stars | Eastern Main Road, Sangre Grande | ||
| Nostrand Symphony | St. Paul’s Street, Port of Spain | ||
| Nu Pioneers Pan Groove | Mausica Lands, Arima | ||
| Nuttin’ Big Pan Groove | #1 Roots Lane, Morne Coco Road, Petit Valley | ||
| Pan Family | Bath Street, Eastern Main Road, Port of Spain | ||
| Pan Fanatics | Mason Hall Tobago | ||
| Pan Jammers | Sam Boucaud Road, Santa Cruz | ||
| Pan On the Move | Mausica Street, Arima | ||
| Pan Revival | Bynoe Trace, Enterprise, Chaguanas | ||
| Pan Stereonettes | 24 1/4 MP, Cumana Village, Toco | ||
| Perfect Cadence | Bon Air High School, Arouca | ||
| Rhythm Rockers | Sanchez Street Extension, Arima | ||
| Rio Claro Koskeros | Railway Road, Rio Claro | ||
| Royal Pan Illusion | --- | “” | “Pan Jumbie” |
| St. James Tripolians | Fort George Link Road, St. James | ||
| St. Thomas Silver Stars | 554 Maloney Boulevard, Maloney Gardens, D'Abadie | ||
| Stardust | Schuller Street & Western Main Road, Carenage, Pt. Cumana | ||
| San Juan All Stars | 20 Saddle Road, San Juan | “” | Renaldo de Pieza |
| San Juan East Side Symphony | 6 First Street, San Juan | ||
| Scrunters Pan Groove | 10 Jeffers Lane, St. James | ||
| Scorpion Pan Reflection | #23 Haig Street, Carenage | ||
| Sea Lots One Love | #21a Beetham Highway, Sea Lots | ||
| Self Help Marines | Egypt Village, Point Fortin | ||
| Shades In Steel | Southern Main Road, Vistabella | ||
| Spree Simon Harmonics | LP #1 Corner Picton & Eastern Main Roads, Laventille | ||
| Star Sapphire | Temple Street, Arima | ||
| T&T Fire Services | Fire Services Station Headquarters, Wrightson Road, Port of Spain | ||
| Trinidad East Side Symphony | Upper Sixth Avenue, Malick, Barataria | ||
| Trinidad Nostalgic | De Gannes Street, Arima | ||
| Uni Stars | Old St. Joseph Road, Success Village, Laventille | ||
| United Sounds | La Retreat Road, Wallerfield, Arima | ||
| Woodbrook Modernaires | #71 Tragarete Road & French Street, Woodbrook | ||
| Woodbrook Playboyz | Tragarete Road & Picton Street, Woodbrook | ||
| World Wide Steel Orchestra | Mt. Hololo Road, Cascade, St. Ann's | ||




