Trinidad & Tobago, W.I. - The (2023) 2024 Single Pan preliminaries unfolded from November 11 through 18, 2023. Bands faced the judges on various nights in their respective zones: Tobago, South/Central, Northern, and Eastern regions.
Now complete, the top thirty led by the defending champions in the category, Chord Masters, move on to the National Single Pan Semi-Finals on Saturday November 25 at the Arima Velodrome in Arima, east Trinidad. Starting time for that competition is 4.00 p.m. AST (Atlantic Standard Time).
The full preliminary results follow:
(2023) 2024 Single Pan Bands Preliminaries Results |
|||
Place | Single Pan Band | Tune | Points |
1st | Chord Masters | ‘Doctor Cassandra’ | 277 |
2nd | Newtown Playboys Steel Symphony | ‘Pan In ‘A’ Minor’ | 268 |
3rd | San Juan East Side Symphony | ‘Big Belly Man’ | 266 |
4th | New Age Trendsetters | ‘Band From Space’ | 265 |
5th | Arima All Stars | ‘Pan In Danger’ | 263 |
5th | D’Brimblers | ‘Shaking It’ | 263 |
5th | Marsicans Steel Orchestra | ‘Suck Meh Soucouyant’ | 263 |
8th | D' Original Woodbrook Modernaires | ‘The Islands’ | 262 |
9th | East Phonics Steel Orchestra | ‘Doh Back Back’ | 261 |
9th | Trinidad Nostalgic Steel Orchestra | ‘Volcano’ | 261 |
11th | Stardust Steel Orchestra | ‘Bee’s Melody’ | 260 |
12th | Trinidad East Side Symphony | ‘Woman Is Boss’ | 259 |
12th | Trinidad & Tobago Prison Service Steel Orchestra | ‘Chutney Bacchanal’ | 259 |
14th | La Famille United | ‘On De Road’ | 258 |
14th | Pan Elites Steel Orchestra | ‘Jump And Wave’ | 258 |
14th | Woodbrook Playboyz Steel Orchestra | ‘Fire Coming Down’ | 258 |
17th | Trinidad & Tobago Police Service Steel Orchestra | ‘Bacchanal Time’ | 257 |
18th | Ice Water Pan Ensemble | ‘Barbara’ | 255 |
18th | Platinum Steel Orchestra | ‘My Dulahin’ | 255 |
20th | Uni Stars | ‘All Aboard’ | 254 |
21st | Gonzales Sheikers | ‘Doh Back Back’ | 253 |
22nd | Metro Stars Steel Orchestra | ‘If Ah Rude Ah Rude’ | 252 |
23rd | Curepe Polyphonics | ‘Woman Is Boss’ | 248 |
24th | Trinidad & Tobago Fire Service Steel Orchestra | ‘Volcano’ | 247 |
25th | Nostrand Symphony | ‘Doh Back Back’ | 246 |
26th | San Juan All Stars Steel Orchestra | ‘Display’ | 244 |
27th | Pan Stereonettes | ‘Ethel’ | 243 |
28th | Edinburgh 500 Steel Ensemble | ‘Roti And Talkarie’ | 240 |
29th | Nu Pioneers Pan Groove | ‘Fire Coming Down’ | 238 |
29th | St. Thomas Silver Stars Steel Orchestra | ‘Dead Or Alive’ | 238 |
|
|||
The following bands did not move forward... |
|||
31st | Belmont Hi-Larks | ‘Nah Leaving’ | 235 |
32nd | Scrunters Pan Groove | ‘On De Road’ | 222 |
33rd | Magic Notes Rebirth | ‘Bee’s Melody’ | 220 |
34th | La Romaine Supervibes | ‘Panama’ | 215 |
35th | Royal Stars Pan Symphony | ‘Feeling It’ | 214 |
36th | Jah Roots | ‘Come Go’ | 211 |
36th | Natural Mystic | ‘Tourist Leggo’ | 211 |
38th | Cocorite Road Pan Groovers | ‘Doh Back Back’ | 209 |
39th | Nayal Hill School of Music | ‘Picture On My Wall’ | 208 |
40th | Harlem Syncopators | ‘De Party Now Start’ | 207 |
41st | Spree Simon Harmonics | ‘Fire In De Back Seat’ | 196 |
42nd | Nuttin Big Pan Groove | ‘Engine Room’ | 194 |
0 | Blanca 47 | ‘Spring Garden On Fire’ | 0 |
0 | Brazil RX4 Steel Orchestra | ‘Melosian Rhapsody’ | 0 |
0 | Pan Angels | ‘Come With It’ | 0 |
Leave your comment in the WST forum