Trinidad & Tobago, W.I. - The 2025 season of the Single Pan preliminaries played out across the country from November 22 through 30, 2024. Participants from the Northern, Eastern, South/Central and Tobago regions performed before the panel of judges in their respective zones over an eight-night period.
This season the stakes were a bit higher, as there is no semi-final round. Instead, it is directly on to the final night competition on December 14. Chord Masters Steel Orchestra is facing twenty-four challengers to its throne, as the band defends its title while going for the hat trick, led once again by champion arranger André White. The band is off to a good start, as it has the top score of 273 heading into the home stretch of competition.
Previous Single Pan finals have been held at the Arima Velodrome in Arima, east Trinidad. This time around as per the last couple of years, the show comes off at the Grand Stand, Queen’s Park Savannah, Port-of-Spain. Starting time is scheduled for 6:00 p.m. AST (Atlantic Standard Time).
The full preliminary results follow:
2025 Single Pan Bands Preliminaries Results |
|||
Place | Single Pan Band | Tune | Points |
1st | Chord Masters | ‘Swing Engine’ | 273 |
2nd | Trinidad East Side Symphony | ‘Shaking It’ | 271 |
3rd | Hope Pan Groovers | ‘Long Time’ | 269 |
4th | San Juan East Side Symphony | ‘The Guns’ | 267 |
5th | Metro Stars Steel Orchestra | ‘Disco Daddy’ | 266 |
6th | New Age Trendsetters | ‘This Melody Sweet’ | 265 |
7th | Ice Water Pan Ensemble | ‘Teaser’ | 262 |
8th | Pan Elites Steel Orchestra | ‘Is Thunder’ | 261 |
8th | Trinidad Nostalgic Steel Orchestra | ‘Soca Train’ | 261 |
10th | Nostrand Symphony | ‘Kaka Le Le’ | 260 |
10th | Platinum Steel Orchestra | ‘Hairy Bank’ | 260 |
10th | Trinidad & Tobago Police Service Steel Orchestra | ‘Ah Want It’ | 260 |
13th | La Creole Pan Groove | ‘The Bee’s Melody’ | 259 |
14th | East Phonics Steel Orchestra | ‘My House’ | 258 |
15th | Trinidad & Tobago Fire Service Steel Orchestra | ‘Fire Coming Down’ | 255 |
16th | Uni Stars | ‘Carnival Baby’ | 254 |
17th | Belmont Hi-Larks | ‘Johnny’ | 253 |
18th | Arima All Stars Steel Orchestra | ‘Tiney Winey’ | 252 |
19th | Marsicans Steel Orchestra | ‘Black Man Feeling to Party’ | 251 |
20th | La Romaine Super Vibes | ‘Stranger’ | 250 |
20th | Pan Stereonettes | ‘Small Pin’ | 250 |
22nd | San Juan All Stars Steel Orchestra | ‘Inventor’ | 249 |
22nd | Trinidad & Tobago Prison Service Steel Orchestra | ‘By All Means’ | 249 |
24th | Gonzales Sheikers | ‘Ah Home’ | 246 |
24th | Scrunter’s Pan Groove | ‘Big Belly Man’ | 246 |
|
|||
The following bands did not move forward... |
|||
26th | La Famille United | ‘Nah Do Dat’ | 245 |
27th | Natural Mystic | ‘Nah Do Dat’ | 244 |
27th | Pan Jammers | ‘DNA’ | 244 |
29th | Epic Koskeros | ‘Fantastic Friday’ | 243 |
29th | Woodbrook Playboyz Steel Orchestra | ‘Fix It Up’ | 243 |
31st | Royal Stars Pan Symphony | ‘War’ | 241 |
31st | Curepe Polyphonics | ‘Ah Feeling to Rock’ | 241 |
33rd | Cocorite Road Pan Groovers | ‘Fire Coming Down’ | 238 |
34th | Stardust Steel Orchestra | ‘Haunted’ | 237 |
35th | Pan Angels | ‘Toco Band’ | 236 |
36th | Brazil RX4 Steel Orchestra | ‘Both Ah Dem’ | 234 |
37th | Nayal Hill School of Music (S.O.M.) | ‘Jubilation’ | 228 |
38th | D’Brimblers Steel Orchestra | ‘The Hammer’ | 224 |
39th | Nuttin’ Big Pan Groove | ‘Golo’ | 216 |
40th | Magic Notes Rebirth | ‘Energy Killers’ | 210 |
41st | Harlem Syncopators | ‘Jump & Wave’ | 200 |
42nd | Jah Roots Steelband | ‘Chritsmas is Yours, Christmas is Mine’ | 195 |
Leave your comment in the WST forum