Trinidad & Tobago, W.I. - Chord Masters, Hope Pan Groovers, New Age Trendsetters and La Creole Pan Groove single pan bands topped the category in national preliminary competition, clinching the top three spots, with the last two bands tying for third place. Pan lovers can expect defending champs San Juan East Side Symphony to determinedly work their way up from their present sixth position when they next perform, in an attempt to keep their title and trophy.
The preliminary rounds of event organizer Pan Trinbago’s annual National Panorama Single Pan competition are now in the history book, after forty-eight bands competed in their respective regions: Eastern, South/Central, Tobago and Northern. From November 12–20, judges journeyed across the twin-island nation to respective communities and panyards, and took in performances which would lead to twenty-five single pan bands moving on to the finals later this month.
For the third year running, bands move directly to the final stage. The last semi-final competition in the Single Pan category was in the 2019-2020 season. One was scheduled in 2023, but adverse weather conditions led to the outright cancellation, and the moving through of all the semi-finalists to that season’s finals.
This season’s finals come off on Saturday November 29, 2025 at 6:00 p.m. AST (Atlantic Standard Time) at the Queen’s Park Savannah in the country’s capital of Port-of-Spain.
The preliminary results of the top twenty-five band follow:
(Click for final night Order of Appearance)
2026 Single Pan Bands Preliminaries Results |
|||
| Place | Single Pan Band | Tune | Points |
| 1st | Chord Masters | ‘Showdown (Band Meet Band)’ | 276 |
| 2nd | Hope Pan Groovers | ‘Like Ah Boss’ | 275 |
| 3rd | New Age Trendsetters | ‘Mystery Band’ | 272 |
| 3rd | La Creole Pan Groove | ‘Pan By Storm’ | 272 |
| 5th | Metro Stars Steel Orchestra | ‘Kettle Pot’ | 271 |
| 6th | San Juan East Side Symphony | ‘Jmubie’ | 270 |
| 6th | Trinidad & Tobago Prison Service Steel Orchestra | ‘Moving (To The Left)’ | 270 |
| 8th | Nayal Hill School of Music (S.O.M.) | This Melody Sweet | 268 |
| 9th | Trinidad & Tobago Police Steel Orchestra | ‘Toro Toro’ | 265 |
| 10th | Trinidad East Side Symphony | ‘Bahia Girl’ | 262 |
| 10th | D’Original Woodbrook Modernaires | ‘Ah Cyah Wait’ | 262 |
| 12th | Uni Stars | ‘Marajhin’ | 260 |
| 13th | San Juan All Stars Steel Orchestra | ‘Park It’ | 259 |
| 13th | Epic Koskeros | ‘Toco Band’ | 259 |
| 15th | Nu Pioneers Pan Groove | ‘Feeling It’ | 258 |
| 15th | Trinidad & Tobago Fire Services Steel Orchestra | ‘Doh Back Back’ | 258 |
| 17th | La Romaine Super Vibes | ‘Ah Feeling To Rock’ | 257 |
| 18th | La Famille United | ‘Suck Meh Soucouyant’ | 254 |
| 18th | Pan Jammers Steel Orchestra | ‘Goverment Boots’ | 254 |
| 20th | Arima All Stars Steel Orchestra | ‘Caribbean Connection’ | 252 |
| 21st | Harlem Syncopators | ‘Carnival Time Again’ | 248 |
| 21st | LA 47 Steel Orchestra | ‘Showdown (Band Meet Band)’ | 248 |
| 21st | Pan Stereonettes | ‘Four Lara Four’ | 248 |
| 24th | East Phonics Steel Orchestra | ‘Swing’ | 247 |
| 24th | Scrunter’s Pan Groove | ‘Dead or Alive’ | 247 |
|
|
|||
|
The following bands did not move forward... |
|||
| 26th | Nostrand Symphony | ‘Rebecca’ | 246 |
| 27th | Cocorite Road Pan Groovers | ‘On The Road’ | 245 |
| 27th | Natural Mystic | ‘I Don’t Mind’ | 245 |
| 29th | Curepe Polyphonics | ‘Nah Going Home’ | 244 |
| 29th | Gonzales Sheikers | ‘Yes Iwer’ | 244 |
| 29th | Platinum Steel Orchestra | ‘The Will’ | 244 |
| 32nd | Woodbrook Playboyz Steel Orchestra | ‘Jumbie’ | 243 |
| 33rd | Ice Water Pan Ensemble | ‘Pan In ‘A’ Minor’ | 242 |
| 34th | St. Thomas Silver Stars Steel Orchestra | ‘Mash Up’ | 241 |
| 35th | Marsicans Steel Orchestra | ‘Craziness’ | 239 |
| 36th | Pan Elites Steel Orchestra | ‘Party Time Again’ | 238 |
| 37th | Stardust Steel Orchestra | ‘Ah Coming’ | 237 |
| 37th | Trinidad Nostalgic Steel Orchestra | ‘Get On Bad’ | 237 |
| 39th | Pan Angels | ‘Blessing’ | 236 |
| 40th | Blanca 47 Steel Orchestra | ‘Spring Garden on Fire’ | 235 |
| 41st | Royal Stars Pan Symphony | ‘Dollar Wine’ | 233 |
| 42nd | Belmont Hi-Larks | ‘Mystery Band’ | 231 |
| 43rd | Magic Notes Rebirth | ‘Retro’ | 230 |
| 44th | Pan On De Move Steel Orchestra | ‘I Love Being Me’ | 229 |
| 45th | The Professionals Steel Orchestra | ‘Jumbie’ | 221 |
| 46th | Spree Simon Harmonics | ‘Rebecca’ | 216 |
| 47th | Nuttin’ Big Pan Groove | ‘Tell Me Why’ | 208 |
| 48th | Jah Roots Steelband | ‘Bun Dem’ | 205 |
Leave your comment in the WST forum


