Trinidad & Tobago, W.I. - Single Pan bands from the Eastern Region currently rule the roost coming out of the preliminaries and going into the Saturday November 21, 2026 finals of Pan Trinbago’s annual National Panorama Single Pan competition. Chord Masters, San Juan East Side Symphony, Trinidad Nostalgic Steel Orchestra and Trinidad & Tobago Prison Service steel orchestras garnered the most points in the preliminary phase.
Pan lovers joined judges who visited the participants in their respective panyards/communities beginning November 4. The first nineteen came from the South/Central region and performed over two nights. Tobago’s three bands saw competition November 6, followed by those representing the North from November 7–9. This initial stage of competition came to a close with the last three evenings also fielding nineteen bands, this time from the East, culminating November 12.
San Juan East Side Symphony is the reigning Single Pan Band champion and is going for its third title. Forty-three bands took part in the preliminaries, and now the top twenty-five move directly to final night as there is no semi-final competition. The last such for the Single Pan category was in the 2019-2020 season. A semi-final was in the cards for 2023, but weather conditions resulted in its cancellation, and only finals unfolded. Since then, this is the fourth consecutive annual Single Pan season, where event organizer Pan Trinbago has skipped the semi-final round.
A few bands experienced turnarounds as they go on to final night next weekend, after not making it out of preliminaries last season. Among them are the likes of Cocorite Road Pan Groovers, Gonzales Sheikers, Blanca 47 and Woodbrook Playboyz fitting the bill. But it has been a reversal of fortunes for others like Hope Pan Groovers which was second in last year’s preliminaries, placing fifth in the finals - but landing this year at position thirty-five when results were announced. They were without their previous arranger Ojay Richards who has reportedly stepped away from Panorama overall. Epic Koskeros, Nayal Hill School of Music (S.O.M.) and Nu Pioneers Pan Groove are also among those not making it out of preliminaries this year.
Skinner Park, San Fernando in south Trinidad is the venue for next Saturday’s finals. The scheduled start time is 6:00 p.m. AST (Atlantic Standard Time).
The full preliminary results of the forty-three bands follow:
(Click for final night Order of Appearance)
2027 Single Pan Bands Preliminaries Results |
|||
| Place | Single Pan Band | Tune | Points |
| 1st | Chord Masters | ‘Warrior Cry’ | 276 |
| 2nd | San Juan East Side Symphony | ‘It’s Carnival’ | 275 |
| 3rd | Trinidad Nostalgic Steel Orchestra | ‘It’s Carnival’ | 274 |
| 4th | Trinidad & Tobago Prison Service Steel Orchestra | ‘Bonnie & Clyde’ | 272 |
| 5th | Uni Stars | ‘Fire Coming Down’ | 269 |
| 6th | Marsicans Steel Orchestra | ‘Jean & Dinah’ | 266 |
| 7th | New Age Trendsetters | ‘Swing’ | 265 |
| 7th | Trinidad & Tobago Fire Services Steel Orchestra | ‘Magician (I Command You)’ | 265 |
| 9th | D’Original Woodbrook Modernaires | ‘Warrior Cry’ | 264 |
| 9th | La Creole Pan Groove | ‘Dus’ In Deh Face’ | 264 |
| 9th | Royal Stars Pan Symphony | ‘Raising Dust’ | 264 |
| 9th | Woodbrook Playboyz Steel Orchestra | ‘Jane’ | 264 |
| 13th | Metro Stars Steel Orchestra | ‘Jean & Dinah’ | 262 |
| 13th | San Juan All Stars Steel Orchestra | ‘Pom Pom Shorts’ | 262 |
| 15th | Gonzales Sheikers | ‘Is Thunder’ | 260 |
| 16th | Cocorite Road Pan Groovers | ‘Nani Wine’ | 257 |
| 16th | Harlem Syncopators | ‘Mr. Fete’ | 257 |
| 16th | Ice Water Pan Ensemble | ‘Jahaji Bhai’ | 257 |
| 19th | Blanca 47 | ‘Stage Gone Bad’ | 255 |
| 19th | Pan Angels | ‘Kaka Roach’ | 255 |
| 21st | La Famille United | ‘Rant and Rave’ | 253 |
| 22nd | Stardust | ‘Both ah Dem’ | 252 |
| 23rd | Pan Jammers | ‘Blazin’ D Trail)’ | 250 |
| 24th | Nostrand Symphony | ‘Witch Doctor’ | 249 |
| 25th | St. Thomas Silver Stars Steel Orchestra | ‘Iron Bazodee” | 247 |
|
|
|||
|
The following bands did not move forward... |
|||
| 26th | Scrunter’s Pan Groove | ‘Festival Song’ | 246 |
| 27th | Arima All Stars Steel Orchestra | ‘Passion’ | 245 |
| 27th | LA 44 Steel Orchestra | ‘Rollin’’ | 245 |
| 27th | La Romaine Supervibes | ‘Cyah Behave’ | 245 |
| 30th | Nayal Hill School of Music (S.O.M.) | ‘Jamtown’ | 242 |
| 31st | Epic Koskeros | ‘Too Own Way’ | 239 |
| 32nd | Curepe Polyphonics | ‘The Greatest Bend Over’ | 238 |
| 33rd | Nu Pioneers Pan Groove | ‘If Ah Rude Ah Rude’ | 237 |
| 34th | Pan Elites Steel Orchestra | ‘She Want Me to Sing in She Party’ | 236 |
| 35th | Hope Pan Groovers | ‘Big Truck’ | 234 |
| 35th | Natural Mystic | ‘Small Pin’ | 234 |
| 37th | East Phonics Steel Orchestra | ‘Swing’ | 232 |
| 37th | Trinidad East Side Symphony | ‘Rain-O-Rama’ | 232 |
| 39th | Pan Stereonettes | ‘In De Minor’ | 224 |
| 40th | Pan Professionals Steel Orchestra | ‘This Party Is It’ | 212 |
| 41st | Nuttin’ Big Pan Groove | ‘Pardy’ | 206 |
| 42nd | Magic Notes Rebirth | ‘Jamtown’ | 202 |
| 43rd | Jah Roots Steelband | ‘Play One’ | 170 |
Leave your comment in the WST forum


