Large Orchestra Category
ALL Addresses on this page are SUBJECT TO REVISION
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S | 
| birdsong | Old Works Building, Agostini Street, UWI Campus, St. Augustine | Pan Kingdom | Mia Gormandy | 
| Desperadoes | Frederick Street, Port-of-Spain | Good Morning | Carlton “Zanda” Alexander | 
| Exodus | Eastern Main Road, St. Augustine (near St. John’s Road) | Good Morning | Pelham Goddard & Terrance “BJ” Marcelle | 
| Fonclaire | #65 Dottin Street, San Fernando | Panorama Soldiers | Ken “Professor” Philmore | 
| Harmonites | Eastern Main Road, Barataria | NOT COMPETING in Panorama 2017 | Earl La Pierre | 
| Invaders | Queen’s Park Oval Carpark, Woodbrook | Full Extreme | Arddin Herbert | 
| La Brea Nightingales | Point Sable Road, La Brea | We Are Conquerors | Tyrell Marcelle | 
| Phase II Pan Groove | Hamilton Street, Woodbrook, Port of Spain | Red, White & Black | Len “Boogsie” Sharpe | 
| Redemption Sound Setters | Montgomery Road, Bethel, Tobago | NOT COMPETING in Panorama 2017 | Micheal Toby & Darren Sheppard | 
| Renegades | #138 Charlotte Street, Port of Spain | Good Morning | Duvone Stewart | 
| Silver Stars | #56 Tragarete Road, Port of Spain | We Are Conquerors | Liam Teague | 
| Skiffle | Coffee Street, San Fernando | Good Morning | Marc Brooks Kendall Williams Odie Franklin | 
| Starlift | #1 Christopher Samuel Drive, Mucurapo Road | Good Morning | Robert Greenidge | 
| Supernovas | Surrey Village, Lopinot Road, Arouca | Rumble In The Jungle | Amrit Samaroo | 
| Trinidad All Stars | #46-48 Duke Street, Port of Spain | Full Extreme | Leon “Smooth” Edwards | 
| Tropical Angel Harps | Main Road, Enterprise Village, Chaguanas | Single | Clarence Morris | 
| Top | 
Medium Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S | 
| Arima Angel Harps | Corner Eastern Main Road & Olton Road, Arima | Far From Finished | Aviel Scanterbury | 
| Belmont 5th Dimension | #14 Upper St. Francois Valley Road, Belmont | ||
| Buccooneers | Pan Theatre, Chance Street, Buccoo, Tobago | Rhythm Run Tings | Seion Gomez | 
| Couva Joylanders | Railway Road, Couva | Band Of The Year | Kareem Brown | 
| Curepe Scherzando | Evans Street, Curepe | Stranger | Yohan Popwell | 
| Dixieland | Pan Theatre, Mt. Pleasant, Tobago | Leon “Smooth” Edwards | |
| Flabej Now Ensemble | #15 Pembroke Street, Port of Spain | ||
| Genesis Pan Groove | Renwick Lewis | ||
| Hatters | #100 Lady Hailes Avenue, San Fernando | Engine Room | Kevin McLeod | 
| Katzenjammers | Courland Estate, Black Rock, Tobago | Good Morning | Terrance “BJ” Marcelle | 
| Melodians | Bellamy Street, Cocorite Road, Arima | Um-Ba-Yao | Amrit Samaroo & Marlon White | 
| Pamberi | Santa Cruz Old Road, San Juan | Gee Gee Ree | Brian Villafana | 
| Pan-Demonium | #3 Norfolk Street, Belmont | Cheers To Life | Akua Leith | 
| Pan Elders | #18A Carib Street, San Fernando | Roti | Duvone Stewart | 
| Panatics | Water Wheel Compound, River Estate, Diego Martin | Reynold “Pro” Huggins | |
| Parry's Pan School | 165 Eastern Main Road, Tacarigua | Mash It Up | Selwyn “Parry” Paul | 
| Power Stars | 114 Western Main Road, St. James, Port-of-Spain | NOT COMPETING in Panorama 2017 | |
| San City Steel Symphony | Carib Street Complex, Carib Street, San Fernando | Good Morning | Damian St. Clair | 
| Sangre Grande Cordettes | 40 Foster Road, Sangre Grande | Cheers To Life | Anthony Hailey | 
| Sforzata | Corner Evans & Harris Streets, Curepe | Ducking | Jeannine Remy | 
| Sound Specialists of Laventille | Eastern Quarry, Laventille | Dangerous | Rudo Forteau | 
| St. Margaret’s Superstars | St. Margaret’s Lane, Belmont | Bacchanal | Shenelle Abraham | 
| Southern Marines Steelband Foundation | Southern Main Road, Marabella | Big People Party | Malomo Joseph & Junior Hinds | 
| Steel Xplosion | Buccoo Facility Car Park, Buccoo, Tobago | Wet Me Down | Arddin Herbert | 
| Tokyo | #2a Plaisance Road, John John | Drive It | Richard “Worm” Jerry | 
| Trinidad Valley Harps | #32 Sunrees Road, Charlo Village, Penal | Good Morning | Steffon “Redo” Thomas | 
| Valley Harps | Morne Coco Road, Petit Valley | Total Disorder | Michelle Huggins–Watts | 
| West Side Symphony | Pan Theatre, Patience Hill, Tobago | Max It Up | Mickiel Gabriel | 
| Top | 
Small Orchestra Category
| BANDS | ADDRESSES | TUNE OF CHOICE | ARRANGER/S | 
| Alpha Pan Pioneers | Tobago | Magic Drum | Marina Marfan | 
| Antillean All Stars | Carib Street, San Fernando | Glen “Zola” Williams | |
| Arima Golden Symphony | Licensing Office, Priority Bus Route, Arima | Champions | Terrance “BJ” Marcelle | 
| B minor | L.P. #188, 12 Woods Avenue, Laventille Ext. Road | ||
| Bon Air Rhythm Rockers | Blue Mussel Street, Bon Air West, Arouca | Shaun Marcano | |
| Blue Diamonds | #39-41 George Street, Port of Spain | Ronald Alleyne | |
| Caribbean Paradise | Dale Mc Donald | ||
| Casablanca | #31 Belmont Circular Road, Belmont | ||
| Central Symphony | Tobago | Tony Williams | |
| Cocorite West Wind | Opposite #7 Building, Waterhole, Cocorite | Unforgettable | Victor Antoine | 
| Codrington Pan Family | NOT COMPETING in Panorama 2017 | ||
| Crescendoes Musicale | Erica Street, Laventille | Abundance | Curtis Edwards | 
| Crown Cordaans | Milford Road, Canaan/Bon Accord, Tobago | Flag Party | Khari Codrington | 
| Dem Boys | Tobago | Recardo Dennis | |
| Fascinators Pan Symphony | 1 Lammie Street, El Dorado, Tunapuna | Unforgettable | Yohan Popwell | 
| Flamingoes | St. John's Road, St. John, St. Augustine | Salah Wilson | |
| Golden Hands | #134 Independence Avenue, San Fernando | Push! | Vanessa Headley | 
| Harvard Harps | #106 Tragarete Road, Port of Spain | Gee Gee Ree | Douglas “Dougie” Redon | 
| Highlanders | Corner of Eastern Main Road & Williams Street, Success Village, Laventille | Single | Kareem Brown | 
| Humming Birds Pan Groove | #13 Fort George Road, St. James | Murchinson Jules | |
| Jay Notes | |||
| Kalomo Kings | Pleasantville Avenue, San Fernando | Jason Farrell | |
| La Horquetta Pan Groove | Phase 5, La Horquetta, Arima | In De Minor | Kion Robinson | 
| Laventille Serenaders | Corner St. Barbs & Laventille Roads, Laventille | First Place | Arddin Herbert | 
| Longdenville Claytones | Longdenville, Chaguanas | Keith Salcedo | |
| Mt. Moriah Pan Movement | Wharton Street, San Fernando | People | Nichaeus Richards | 
| Merry Tones | #1 Bagatelle Road, Greenhill, Diego Martin | A. Eric Mc Allister | |
| Moods | Saldenah Terrace, Southern Main Road, Curepe | People | Adrian Jaikaran | 
| Morne Diablo Funkadelic | Roland “Moose” Joseph | ||
| Morvant Ebonites | Busby Street, Morvant | Triston Marcano | |
| Motown | Navet Road, San Fernando | ||
| Music Makers | Rodney Wilkes | ||
| Musical Gems | #Foreshore Lands, Cocorite | Renwick Lewis | |
| New East Side Dimension | Winward Main Road, Belle Garden, Tobago | Wine on Something | Ken “Professor” Philmore | 
| New World Symphony | Alwin Brooks | ||
| Nutones | #6 Coryat Street, Arima | NOT COMPETING in Panorama 2017 | Jamal “Meck Meck” Gibbs | 
| Old Tech | Sean Ramsey | ||
| Our Boys | Kirk Street, Scarborough, Tobago | Good Morning | Anslem “Moon” Campbell | 
| Panosonic Connection | Macon Street, Victoria Village | David Goddard | |
| Potential Symphony | Upper Sixth Avenue, Malick, Barataria | Magic Drum | Seion Gomez | 
| Roadblock | Green Acres Road, Trou Macaque, Laventille | Stranger | Lyndon “Papa Chunks” Spencer | 
| St. James North Stars | 63 Bombay Street, St. James | Anthony Williams | |
| Simple Song | 42 Pinto Road, Arima | Earl Brooks | |
| Siparia Deltones | Railway Road, Siparia | Akinola Sennon | |
| Southern All Stars | U.C.B. Senior Comp., Claxton Bay | Ishmael Zackerali | |
| Starland Steel Orchestra | Techier Village, Point Fortin | Cheers To Life | Kyle Mollineaux | 
| Steel Sensations | Tobago | Vibes | Joshua Jerry | 
| T & T Music Stars | Chinapoo Community Centre, Morvant | Mugabe Pierre | |
| Tamana Pioneers | Four Roads, Tamana | Dollar | Richard Gittens | 
| Tipica | #6 Macoya Settlement, Macoya, Tunapuna | Harold Headley | |
| Tobago Pan-Thers | Tobago | Cheers To Life | Kenneth “PanAm” Clarke | 
| Tornadoes Steel Orchestra | Richardson Street, Point Fortin | Shervon “Shev” Edwards | |
| Tremolandos Steel Orchestra | Tamana Hill Road, Coryal, Sangre Grande | ||
| Trinidad Pan Connoisseurs | Sherman Fyfe | ||
| Trinidad Pan Jewels | People | Gary Raymond | |
| Tunapuna All Stars | Railway Road, Pasea Village, Tunapuna | Rhythm Run Tings | Kimberli St. Clair | 
| Tunapuna Tipica | Old Health Center, El Dorado, Tunapuna | ||
| Uptown Fascinators | Tobago | Good Morning | O’Jay Richards | 
| West Stars | Diego Martin Cottage, Diego Martin | Scene | Lincoln “Fats” Waldron | 
| Xpress 21 | #80 Old St. Joseph Road, Success Village, Laventille | ||
SINGLE PAN BANDS
| BANDS | ADDRESSES | TUNE OF CHOICE | ARRANGER/S | 
| Arima All Stars | Malabar Road, Arima | ||
| Bar 22 | #57 St. Ann's Main Road, St. Ann's | ||
| Belmont City Kids International | #17 Farrell Lane, Belmont | ||
| Belmont Hi Larks | Belmont, Port of Spain | ||
| Brazil RX4 | Talparo Main Road, Brazil | ||
| Brimblers | Corner of Tragarete Road and White Street, Woodbrook | ||
| Caribbean Paradise | Chinapoo Basketball Court, Morvant | ||
| Chord Masters | Laventille Road, Febeau Village, San Juan | ||
| City Sun Valley Pan Groove | #51-53 Nelson Street, Port of Spain | ||
| Cocorite West Wind | Water Hole Road, Cocorite | ||
| D Untouchable Pan Groove | 205 Pioneer Drive, Sea Lots | ||
| Dem Boys | Mason Hall Tobago | ||
| Free Lancers | Prince and Duncan Streets, Port of Spain | ||
| Gonzales Sheikers | #25 Agostini Street, Gonzales | ||
| Harlem Syncopators | #63 Quarry Street, East Dry River, Port of Spain | ||
| Hi Larks | Belle's Cafe, Belmont Circular Road, Belmont | ||
| Highlighters | Caratal Road, Gasparillo | ||
| Hope Pan Groove | Hope Village, Tobago | ||
| Ice Water Pan Ensemble | #1 Bagatelle Road, Greenhill, Diego Martin | ||
| Jah Roots | Warden Road, Point Fortin | ||
| La Creole Pan Groove | La Puerta Avenue, Diego Martin | ||
| La Famille United Steel Orchestra | #48 Cascade Road, Cascade, St. Ann's | ||
| La Romaine Super Vibes | Southern Main Road, La Romaine | ||
| Magic Notes Rebirth | Jai Ramkissoon Lands, Brazil Village, Brazil | ||
| Marsicans | Mausica Street, Arima | ||
| Metro Stars | Todd Street, Pembroke, Tobago | ||
| Music Makers | 19 Straker Village, Picton Road, Laventille | ||
| Natural Mystic | Patience Hill, Tobago | ||
| Nayal Hill S.O.M. | #27 Layan Hill, Belmont, Port of Spain | ||
| New Age Trendsetters | Francois St. Enterprise, Chaguanas | ||
| Newtown Playboys Steel Symphony | #24 Woodford Street, Newtown | ||
| North Eastern All Stars | Eastern Main Road, Sangre Grande | ||
| Nostrand Symphony | St. Paul’s Street, Port of Spain | ||
| Nu Pioneers Pan Groove | Mausica Lands, Arima | ||
| Nuttin’ Big Pan Groove | #1 Roots Lane, Morne Coco Road, Petit Valley | ||
| Pan Family | Bath Street, Eastern Main Road, Port of Spain | ||
| Pan Fanatics | Mason Hall Tobago | ||
| Pan Jammers | Sam Boucaud Road, Santa Cruz | ||
| Pan On the Move | Mausica Street, Arima | ||
| Pan Revival | Bynoe Trace, Enterprise, Chaguanas | ||
| Pan Stereonettes | 24 1/4 MP, Cumana Village, Toco | ||
| Rhythm Rockers | Sanchez Street Extension, Arima | ||
| Rio Claro Koskeros | Railway Road, Rio Claro | ||
| St. James Tripolians | Fort George Link Road, St. James | ||
| Stardust | Schuller Street & Western Main Road, Carenage, Pt. Cumana | ||
| San Juan All Stars | 20 Saddle Road, San Juan | ||
| San Juan East Side Symphony | 6 First Street, San Juan | ||
| Scrunters Pan Groove | 10 Jeffers Lane, St. James | ||
| Scorpion Pan Reflection | #23 Haig Street, Carenage | ||
| Sea Lots One Love | #21a Beetham Highway, Sea Lots | ||
| Self Help Marines | Egypt Village, Point Fortin | ||
| Shades In Steel | Southern Main Road, Vistabella | ||
| Spree Simon Harmonics | LP #1 Corner Picton & Eastern Main Roads, Laventille | ||
| Star Sapphire | Temple Street, Arima | ||
| T&T Defence Force | Defence Force Headquarters, The Club, Chaguaramas | ||
| T&T Fire Services | Fire Services Station Headquarters, Wrightson Road, Port of Spain | ||
| Tobago Pan-Thers | Sea View Trace, Golden Lane, Tobago | ||
| Trinidad East Side Symphony | Upper Sixth Avenue, Malick, Barataria | ||
| Trinidad Nostalgic | De Gannes Street, Arima | ||
| Uni Stars | Old St. Joseph Road, Success Village, Laventille | ||
| United Sounds | La Retreat Road, Wallerfield, Arima | ||
| Woodbrook Modernaires | #71 Tragarete Road & French Street, Woodbrook | ||
| Woodbrook Playboyz | Tragarete Road & Picton Street, Woodbrook | ||
| World Wide Steel Orchestra | Mt. Hololo Road, Cascade, St. Ann's | ||

 Steelbands of Trinidad 
& Tobago - Panyard Addresses
 Steelbands of Trinidad 
& Tobago - Panyard Addresses 

