Small | Large - Preliminary Schedules & Order of Judging
Tweet #Panorama2018
2018 Panorama Info Complete
Trinidad & Tobago, W.I. - Preliminary judging for the National Panorama Medium Conventional Steel Orchestra category commences on Friday 19 January in the Eastern Region with eight participants.
Overall, twenty-seven bands have registered to participate in this year’s competition. For the purpose of the competition, bands in this grouping are permitted to play with a maximum of seventy musicians in the Prelims and Semi Finals, and a complement of ninety in the Finals.
Starting the judging caravan in the East will be the Malick-based Potential Symphony, ending with Sangre Grande Cordettes of Foster Road, Sangre Grande. Then it is the North’s turn on Saturday 20 and Sunday 21 January.
On Monday 22 January, the South/Central Bands will have their moment of glory with Tobago closing off this round on Tuesday 23 January.
Four judges will form the adjudication panel in this round. The order in which the judges will be visiting the bands’ respective pan yards is as follows:
| Friday 19 January – EAST – 7:00 p.m. | ||
| 1 | Potential Symphony | Upper Sixth Avenue, Malick, Barataria |
| 2 | Pamberi | #11 A Santa Cruz Old Road, San Juan |
| 3 | Curepe Scherzando | Evans Street, Curepe |
| 4 | Sforzata | Cor. Evans & Harris Streets, Curepe |
| 5 | Parry’s Pan School | 149 Eastern Main Road, Tacarigua |
| 6 | Arima Angel Harps | Cor. Olton Tr.& Eastern Main Road, Arima |
| 7 | Melodians | Cocorite Road, Bellamy Steet, Arima |
| 8 | Sangre Grande Cordettes | Foster Road, Sangre Grande |
| Saturday 20 January – NORTH – 6:00 p.m. | ||
| 1 | Valley Harps | Morne Coco Road, Petit Valley |
| 2 | Panatics Steel Orchestra | Water Wheel Road, River Estate, Diego Martin |
| 3 | Power Stars | 114 Western Main Road, St. James |
| 4 | Western Stars Philharmonics | Church Street, Diego Martin |
| Sunday 21 January – Cont’d…..NORTH – 6:00 p.m. | ||
| 5 | St. Margaret’s Super Stars | St. Margaret Lane, Belmont |
| 6 | Pan-Demonium | Norfolk Street, Belmont |
| 7 | Flabej Now Ensemble | 15 Pembroke Street, Port of Spain |
| 8 | Sound Specialists of Laventille | Eastern Quarry, Laventille |
| Monday 22 January – SOUTH/CENTRAL – 7:00 p.m. | ||
| 1 | Couva Joylanders | Railway Road, Couva |
| 2 | Southern Marines Steelband Foundation | Southern Main Road, Marabella |
| 3 | San City Steel Symphony | Carib Street Complex, San Fernando |
| 4 | Pan Elders | 18A Carib Street, San Fernando |
| 5 | Hatters | 100 Lady Hailes Avenue, San Fernando |
| 6 | Siparia Deltones | Railway Road, Siparia |
| Tuesday 23 January, 2018 @ 7.00 p.m. | ||
| 1 | Buccooneers | Chance Street, Buccoo, Tobago |
| 2 | Steel Xplosion | Bower Road, Carnbee, Tobago |
| 3 | Katzenjammers | Courland Estate, Black Rock, Tobago |
| 4 | West Side Symphony | Patience Hill, Tobago |
| 5 | Dixieland | Bucco Road, Mt. Pleasant, Tobago |
From the news desk of Pan Trinbago
Leave a comment in the WST forum



