ALL Addresses and Information on this page are SUBJECT TO ONGOING REVISION
as panyard addresses are updated
(email changes/updates to
whensteeltalks@hotmail.com)
Large Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | UPDATING | UPDATING | UPDATING |
| Antillean All Stars | Carib Street, San Fernando | ||
| birdsong | Old Works Department Compound, Agostini Street, St. Augustine | ||
| Buccooneers | Pan Theatre, Chance Street, Buccoo, Tobago | Seion Gomez | |
| Desperadoes | Corner of Victoria Avenue and Tragarete Road, Newtown, Port-of-Spain | Carlton “Zanda” Alexander | |
| Exodus | Eastern Main Road - (near St. John’s Road) - St. Augustine | Terrance “BJ” Marcelle | |
| Fonclaire | #65 Dottin Street, San Fernando | Darren Sheppard | |
| Harmonites | Barataria | Mickiel Gabriel | |
| Invaders | Queen’s Park Oval Car Park, Woodbrook | ||
| La Brea Nightingales | Point Sable Road, La Brea | ||
| Phase II Pan Groove | Hamilton Street, Woodbrook, Port of Spain | Len “Boogsie” Sharpe | |
| Redemption Sound Setters | Montgomery Road, Bethel, Tobago | Micheal Toby | |
| Renegades | #138 Charlotte Street, Port of Spain | Duvone Stewart | |
| Silver Stars | #56 Tragarete Road, Newtown, Port of Spain | Ojay Richards & Kersh Ramsey | |
| Skiffle | Coffee Street, San Fernando | Marc Brooks - Kendall Williams - Odie Franklin | |
| Starlift | #1 Christopher Samuel Drive, Mucurapo Road, Port-of-Spain | Danté Pantin | |
| Supernovas | Surrey Village, Lopinot Road, Arouca | Amrit Samaroo | |
| Trinidad All Stars | #46-48 Duke Street, Port of Spain | Leon “Smooth” Edwards | |
| Tropical Angel Harps | Main Road, Enterprise Village, Chaguanas | Clarence Morris | |
| Top |
Medium Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | UPDATING | UPDATING | UPDATING |
| Arima Angel Harps | Corner Eastern Main Road & Olton Road, Arima | Aviel Scanterbury | |
| Couva Joylanders | Railway Road, Couva | Stefon West | |
| Curepe Scherzando | Evans Street, Curepe | ||
| Dixieland | Pan Theatre, Mt. Pleasant, Tobago | Ojay Richards | |
| Hatters | #100 Lady Hailes Avenue, San Fernando | ||
| Katzenjammers | Courland Estate, Black Rock, Tobago | “Tell Me Why” | Kersh Ramsey |
| Melodians | Bellamy Street, Cocorite Road, Arima | ||
| Moods | Saldenah Terrace, Southern Main Road, Curepe | ||
| Pamberi | #11a Santa Cruz Old Road, San Juan | André White | |
| Pan-Demonium | #3 Norfolk Street, Belmont | Jamal Gibbs | |
| Pan Elders | #18A Carib Street, San Fernando | Terrance “BJ” Marcelle | |
| Potential Symphony | Upper Sixth Avenue, Malick, Barataria | Amrit Samaroo | |
| Power Stars | 114 Western Main Road, St. James, Port-of-Spain | Aaron Clarke | |
| San City Steel Symphony | Carib Street Complex, Carib Street, San Fernando | Aquil Arrindell | |
| Sangre Grande Cordettes | 40 Foster Road, Sangre Grande | ||
| Sforzata | Corner Evans & Harris Streets, Curepe | ||
| Shades of Steel | Danté Pantin | ||
| Siparia Deltones | Ellis Knight Pan Complex, Railway Road, Siparia | ||
| Sound Specialists of Laventille | Eastern Quarry, Laventille | Seion Gomez | |
| Southern Marines Steelband Foundation | Southern Main Road, Marabella |
Malomo “Nkosi” Joseph - Josiah Green - Damyon Alexander |
|
| Steel Xplosion | Buccoo Facility Car Park, Buccoo, Tobago | ||
| Tornadoes Steel Orchestra | Richardson Street, Point Fortin | ||
| Tunapuna Tipica | Old Health Center, El Dorado, Tunapuna | Denzel Headley | |
| Trinidad Valley Harps | #32A Sunrees Road, Charlo Village, Penal | ||
| Valley Harps | Morne Coco Road, Petit Valley | Michelle Huggins–Watts | |
| Top |
Small Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| UPDATING | UPDATING | UPDATING | UPDATING |
| Alpha Pan Pioneers | Corner Hay & Bacolet Streets, Scarborough, Tobago | Keishaun Julien & Marina Marfan | |
| Arima Golden Symphony | Licensing Office, Priority Bus Route, Arima | Terrance “BJ” Marcelle | |
| B minor | L.P. #188, 12 Woods Avenue, Laventille Ext. Road | ||
| Belmont 5th Dimension | #14 Upper St. Francois Valley Road, Belmont | ||
| Bon Air Rhythm Rockers | Blue Mussel Street, Bon Air West, Arouca | Akeem Larrier | |
| Blue Diamonds | #39-41 George Street, Port of Spain | ||
| Caribbean Paradise | |||
| Casablanca | #31 Belmont Circular Road, Belmont | ||
| Central Symphony | Tobago | ||
| Cocorite West Wind | Opposite #7 Building, Waterhole, Cocorite | ||
|
|
Laventille | ||
| Crescendoes Musicale | Erica Street, Laventille | Curtis Edwards | |
| Crown Cordaans | Milford Road, Canaan/Bon Accord, Tobago | Koreece Graham | |
| Dem Boys | Tobago | ||
| Fascinators Pan Symphony | 1 Lammie Street, El Dorado, Tunapuna | Amrit Samaroo | |
| Flabej Now Ensemble | #15 Pembroke Street, Port of Spain | ||
| Fusion Steel | 12 Mervyn Dillon Drive, Tarouba North, Marabella | Darren Sheppard | |
| Genesis Pan Groove | Light Pole #38, Evans Street, Curepe | ||
| Golden Hands | #134 Independence Avenue, San Fernando | ||
| Harvard Harps | #106 Tragarete Road, Port of Spain | ||
| Highlanders | Corner of Eastern Main Road & Williams Street, Success Village, Laventille | Kareem Brown | |
|
Hill Toppers Steelpan Academy |
2 Robinson Trace, Damarie Hill, Guaico, Sangre Grande | ||
| Hummingbirds Pan Groove | #13 Fort George Road, St. James | Murchinson Jules | |
| Jay Notes |
#5 Guy Street, Wallenville, Sangre Grande |
||
| Kalomo Kings | Pleasantville Avenue, San Fernando | Jason Farrell | |
| La Horquetta Pan Groove | Neville Jules Crescent, Phase 5, La Horquetta, Arima | ||
| Laventille Serenaders | Corner St. Barbs & Laventille Roads, Laventille | ||
| Longdenville Claytones | Longdenville, Chaguanas | ||
| Mt. Moriah Pan Movement | 17 Purcell Street, San Fernando | ||
| Morvant Ebonites | Busby Street, Morvant | ||
| Motown | Navet Road, San Fernando | ||
| Music Makers Steel Symphony |
Jadoo Trace, Mon Repos, San Fernando |
||
| Musical Gems | #2 Foreshore Lands, Cocorite | ||
| New East Side Dimension | Winward Main Road, Belle Garden, Tobago | “I Love Being Me” | Kersh Ramsey |
| New World Symphony | |||
|
Northolus |
Recreation Grounds, Knowles Street, Curepe | ||
|
|
#6 Coryat Street, Arima | ||
| Nu Stars | Corner of Mt Pleasant & By Pass Road, Arima | ||
| Old Tech |
Farah Street, San Fernando |
||
| Our Boys | Corner Kirk & Fort Streets, Scarborough, Tobago | ||
| Panosonic Connection | 10 Macon Street, Victoria Village, San Fernando | ||
| Perfect Cadence | Bon Air High School, Arouca | Mark Hosten | |
| Morne Diablo Philadelphians Funk-A-Delic |
25 Quarry Road, Morne Diablo |
||
|
R.I.P.E. (Revelation Institute for Performing Education) Steel Orchestra |
c/o Tunapuna Boys RC, Picton Street, Tunapuna | Danté Pantin | |
| Roadblock | Green Acres Road, Trou Macaque, Laventille | Dejean Cain | |
| 63 Bombay Street, St. James | |||
| Simple Song | 42 Pinto Road, Arima | Kendell Bowen | |
| Sound of Music | 71 Marigold Crescent, Coconut Drive, Morvant | Aquil Arrindell | |
| U.C.B. Senior Comp., Claxton Bay | |||
| Starland Steel Orchestra | Techier Village, Point Fortin |
|
|
| Steel Sensation | Lucy Vale, Speyside, Tobago | ||
| St. Margaret’s Superstars | St. Margaret’s Lane, Belmont | Sheldon Peters | |
| Swavic | Jamadar Street, San Fernando | Dionne Kerr | |
| T & T Defence Force | Defence Force Reserves, Mail Road, Tucker Valley, Chaguaramas | Duvone Stewart | |
| T & T Music Stars | Chinapoo Community Centre, Morvant | Mugabe Pierre | |
| Four Roads, Tamana | |||
| Tobago Pan-Thers | Sea View Trace, Golden Lane, Tobago | Micheal Toby | |
| Todd’s Road Rhythem Raiders | 34 Fletcher Road, Todd Road, via Longdenville | ||
| Tokyo Steel Orchestra | #2a Plaisance Road, John John | Richard “Worm” Jerry | |
| Tamana Hill Road, Coryal, Sangre Grande | Geon Ramnarine | ||
| Trinidad Pan Connoisseurs | 65 Western Main Road, St. James | ||
| 49 Moonan Road, Wallerfield, Arima | |||
| Tunapuna All Stars | Railway Road, Pasea Village, Tunapuna | ||
| Uptown Fascinators | Corner Idle Wild & Plymouth Roads, Tobago | Ojay Richards | |
| West Side Symphony | Pan Theatre, Patience Hill, Tobago | Mickiel Gabriel | |
| West Stars | Diego Martin Cottage, Diego Martin | ||
| Xpress 21 | #80 Old St. Joseph Road, Success Village, Laventille | ||
SINGLE PAN BANDS
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S |
| Arima All Stars | Malabar Road, Arima | “” | |
| All Aces | Upper Hutton Road, St. Ann’s, L.P. #16 | ||
| Bar 22 | #57 St. Ann's Main Road, St. Ann's | ||
| Belmont City Kids International | #17 Farrell Lane, Belmont | ||
| Belmont Hi Larks | Belmont, Port of Spain | ||
| Brazil RX4 | Parleemend Bar, Talparo Main Road, Brazil Village, Brazil | ||
| Brimblers | Corner of Tragarete Road and White Street, Woodbrook | ||
| Caribbean Paradise | Chinapoo Basketball Court, Morvant | ||
| Chord Masters | Laventille Road, Febeau Village, San Juan |
‘First Experience’ |
André White |
| City Sun Valley Pan Groove | #10 Duke Street, Port of Spain | ||
| Cocorite West Wind | Water Hole Road, Cocorite | ||
| D Untouchable Pan Groove | 205 Pioneer Drive, Sea Lots | ||
| Dem Boys | Mason Hall Tobago | ||
| Edinburgh 500 Steel Ensemble | #33 Lapwing Crescent, Edinburgh 500, Chaguanas | ||
| Free Lancers | Prince and Duncan Streets, Port of Spain | ||
| Gonzales Sheikers | #29 Lange Street, Gonzales |
“Out And Bad” |
Keisha Codrington |
| Harlem Syncopators | #63 Quarry Street, East Dry River, Port of Spain | ||
| Belmont Hi Larks | Belle's Cafe, Belmont Circular Road, Belmont | ||
| Highlighters | Caratal Road, Gasparillo | ||
| Hope Pan Groove | Hope Village, Tobago | ||
| Ice Water Pan Ensemble | #1 Bagatelle Road, Greenhill, Diego Martin | ||
| Jah Roots | Warden Road, Cap-de-Ville, Point Fortin | ||
| La Creole Pan Groove | Morne Coco Road, Petit Valley |
“Nah Do Dat” |
Jamal Gibbs |
| La Famille United Steel Orchestra | #48 Cascade Road, Cascade, St. Ann's | Triston Marcano | |
| La Romaine Super Vibes | Southern Main Road, La Romaine | ||
| Magic Notes Rebirth | Jai Ramkissoon Lands, Brazil Village, Brazil | ||
| Marsicans Steel Orchestra | Mausica Street, Arima |
“Pan By Storm” |
Marlon White |
| Metro Stars | Todd Street, Pembroke, Tobago | ||
| Music Makers | 19 Straker Village, Picton Road, Laventille | ||
| Natural Mystic | Patience Hill, Tobago | ||
| Nayal Hill S.O.M. | #27 Layan Hill, Belmont, Port of Spain | ||
| New Age Trendsetters | Francois Street, Enterprise, Chaguanas | ||
| Newtown Playboys Steel Symphony | #24 Woodford Street, Newtown | ||
| New Stars | Corner Mt Pleasant & By Pass Road, Arima | ||
| North Eastern All Stars | Eastern Main Road, Sangre Grande | ||
| Nostrand Symphony | St. Paul’s Street, Port of Spain | ||
| Nu-Pioneers Pan Groove | Sanchez Street Ext., Arima, Arima |
“Get Something And Wave” |
Shaun Marcano |
| Nuttin’ Big Pan Groove | #1 Roots Lane, Morne Coco Road, Petit Valley | ||
| Pan Elites Steel Orchestra | Corner Deon Lendore & Mt. Pleasant Road, Arima |
“Long Time” |
Triston Marcano |
| Pan Jammers | Sam Boucaud Road, Santa Cruz | ||
| Pan On the Move | Mausica Street, Arima | ||
| Pan Revival | Bynoe Trace, Enterprise, Chaguanas | ||
| Pan Stereonettes | Jacob Hill Community Centre, Wallerfield |
“Fantastic Friday” |
Micheal “Bullet” Prudhomme |
| Perfect Cadence | Bon Air High School, Arouca | ||
| Rhythm Rockers | Sanchez Street Extension, Arima | ||
| Rio Claro Koskeros | Railway Road, Rio Claro | ||
| Royal Stars Pan Symphony | Coconut Drive, Morvant | “Festival Song” | Kenneth Guppy |
| St. James Tripolians | Fort George Link Road, St. James | ||
| St. Thomas Silver Stars | 554 Maloney Boulevard, Maloney Gardens, D'Abadie | ||
| Stardust Steel Orchestra | Government School, Fitz Allen Street, Point Cumana |
“Breakaway” |
Simeon Superville |
| San Juan All Stars | #20 Saddle Road, San Juan | “Pan Night And Day” | Renaldo de Pieza |
| San Juan East Side Symphony | 6 First Street, San Juan | ||
| Scrunters Pan Groove | 10 Jeffers Lane, St. James | ||
| Scorpion Pan Reflection | #23 Haig Street, Carenage | ||
| Self Help Marines | Egypt Village, Point Fortin | ||
| Shades In Steel | Southern Main Road, Vistabella | ||
| Spree Simon Harmonics | LP #1 Corner Picton & Eastern Main Roads, Laventille | ||
| T&T Fire Services | Fire Services Station Headquarters, Wrightson Road, Port of Spain | ||
| Trinidad East Side Symphony | Upper Sixth Avenue, Malick, Barataria | ||
| Trinidad Nostalgic | De Gannes Street, Arima | ||
| Uni Stars | Corner Mc Allister Street & Old St. Joseph Road, Success Village, Laventille |
“Flag Woman” |
Kareem Brown |
| United Sounds | La Retreat Road, Wallerfield, Arima | ||
| Woodbrook Modernaires | #71 Tragarete Road & French Street, Woodbrook | ||
| Woodbrook Playboyz | Tragarete Road & Picton Street, Woodbrook | ||
| World Wide Steel Orchestra | Mt. Hololo Road, Cascade, St. Ann's | ||



