ALL Addresses and Information on this page are SUBJECT TO REVISION
	(email changes/updates to 
	whensteeltalks@hotmail.com)
	Large Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S | 
| birdsong | 3 St. Vincent St, Tunapuna | “Hookin’ Meh” | Robert Greenidge | 
| Buccooneers | Pan Theatre, Chance Street, Buccoo, Tobago | “Madness” | Seion Gomez | 
| Desperadoes | Tragarete Road, Port-of-Spain | “Iron Love” | Carlton “Zanda” Alexander | 
| Exodus | Eastern Main Road, St. Augustine (near St. John’s Road) | “Savannah Grass” *(note)  | 
			Pelham Goddard | 
| Fonclaire | #65 Dottin Street, San Fernando | “Heart Of Love” | Darren Sheppard | 
| Harmonites | Eastern Main Road, Barataria | “The Hills Coming Down” | Kenneth Guppy | 
| Invaders | Queen’s Park Oval Car Park, Woodbrook | “Hookin’ Meh” | Arddin Herbert | 
| La Brea Nightingales | Point Sable Road, La Brea | “Party Start” | Richard Gittens | 
| Phase II Pan Groove | Hamilton Street, Woodbrook, Port of Spain | “Party Start” | Len “Boogsie” Sharpe | 
| Redemption Sound Setters | Montgomery Road, Bethel, Tobago | “Iron Love” | Micheal Toby | 
| Renegades | #138 Charlotte Street, Port of Spain | “Hookin’ Meh” | Duvone Stewart | 
| Silver Stars | #56 Tragarete Road, Port of Spain | “Rag Storm” | Liam Teague | 
| Skiffle | Coffee Street, San Fernando | “So Long” | Marc Brooks - Kendall Williams - Odie Franklin | 
| Starlift | #1 Christopher Samuel Drive, Mucurapo Road | “Alive And Well” | Keith Salcedo | 
| Supernovas | Surrey Village, Lopinot Road, Arouca | “Hookin’ Meh” | Amrit Samaroo | 
| Trinidad All Stars | #46-48 Duke Street, Port of Spain | “So Long” | Leon “Smooth” Edwards | 
| Tropical Angel Harps | Main Road, Enterprise Village, Chaguanas | “Rag Storm” | Clarence Morris | 
| Top | 
Medium Orchestra Category
| BANDS | ADDRESS | TUNE OF CHOICE | ARRANGER/S | 
| Arima Angel Harps | Corner Eastern Main Road & Olton Road, Arima | “Iron Love” | Aviel Scanterbury | 
| 
				 | 
				#14 Upper St. Francois Valley Road, Belmont | ||
| Couva Joylanders | Railway Road, Couva | “Fire In The Area” | Stefon West | 
| Curepe Scherzando | Evans Street, Curepe | “Yuh Lookin Fuh Horn” | Yohan Popwell | 
| Dixieland | Pan Theatre, Mt. Pleasant, Tobago | “Pan On Fire” | Kenneth “PanAm” Clarke | 
| Hatters | #100 Lady Hailes Avenue, San Fernando | “Hookin’ Meh” | Kevin McLeod | 
| Katzenjammers | Courland Estate, Black Rock, Tobago | “Stranger” | Terrance “BJ” Marcelle | 
| Melodians | Bellamy Street, Cocorite Road, Arima | “Hookin’ Meh” | Marlon White | 
| Pamberi | #11a Santa Cruz Old Road, San Juan | “Gyal Owner” | Andre White | 
| Pan-Demonium | #3 Norfolk Street, Belmont | “Goumangala” | Kwesi Paul & Triston Marcano | 
| Pan Elders | #18A Carib Street, San Fernando | “De Will” | Duvone Stewart | 
| Panatics | Water Wheel Compound, River Estate, Diego Martin | “Magic Drum” | Reynold “Pro” Huggins | 
| Parry’s Pan School | 165 Eastern Main Road, Tacarigua | “Shango Electric” | Selwyn “Parry” Paul | 
| Potential Symphony | Upper Sixth Avenue, Malick, Barataria | “Pan By Storm” | Carlon Harewood | 
| Power Stars | 114 Western Main Road, St. James, Port-of-Spain | “Iron Love” | Aaron Clarke & Nathaniel Flemming | 
| San City Steel Symphony | Carib Street Complex, Carib Street, San Fernando | “Madness” | Damian St. Clair & Aquil Arrindell | 
| Sangre Grande Cordettes | 40 Foster Road, Sangre Grande | “Professor Say!” | Kion Robinson | 
| Sforzata | Corner Evans & Harris Streets, Curepe | “Ah Feeling” | Arthur “Bolo” Peters | 
| Siparia Deltones | Railway Road, Siparia | “Hookin’ Meh” | Carlton “Zanda” Alexander | 
| Sound Specialists of Laventille | Eastern Quarry, Laventille | “The Phung-Uh-Nung Sweet” | Seion Gomez | 
| St. Margaret’s Superstars | St. Margaret’s Lane, Belmont | “Hookin’ Meh” | Clive Telemaque | 
| Southern Marines Steelband Foundation | Southern Main Road, Marabella | “Dis Place Nice” | Malomo “Nkosi” Joseph | 
| Steel Xplosion | Buccoo Facility Car Park, Buccoo, Tobago | “She Want Me To Sing In She Party” | Akiba “Panman” Joseph | 
| Valley Harps | Morne Coco Road, Petit Valley | “Dingolay” | Robert Tobitt | 
| Top | 
Small Orchestra Category
| BANDS | ADDRESSES | TUNE OF CHOICE | ARRANGER/S | 
| Alpha Pan Pioneers | Corner Hay & Bacolet Streets, Scarborough, Tobago | “Calling Meh” | Marina Marfan | 
| Antillean All Stars | Carib Street, San Fernando | “Sweet Fuh Days” | Glen “Zola” Williams | 
| Arima Golden Symphony | Licensing Office, Priority Bus Route, Arima | “Pan By Storm” | Terrance “BJ” Marcelle | 
| B minor | L.P. #188, 12 Woods Avenue, Laventille Ext. Road | “Unknown Band” | Bertram Pablo Brewster | 
| Bon Air Rhythm Rockers | Blue Mussel Street, Bon Air West, Arouca | “Trouble In The Morning” | Terrence Sealey | 
| Blue Diamonds | #39-41 George Street, Port of Spain | “Blazin’ D Trail” | Triston Marcano | 
| 
				 | 
				|||
| 
				 | 
				#31 Belmont Circular Road, Belmont | ||
| 
				 | 
				Tobago | ||
| Cocorite West Wind | Opposite #7 Building, Waterhole, Cocorite | “Talking Bout Pan” | Gary Raymond | 
| 
				 | 
				|||
| Crescendoes Musicale | Erica Street, Laventille | “Hookin’ Meh” | |
| Crown Cordaans | Milford Road, Canaan/Bon Accord, Tobago | “Sweet Fuh Days” | Koreece Graham | 
| 
				 | 
				Tobago | ||
| Fascinators Pan Symphony | 1 Lammie Street, El Dorado, Tunapuna | “Ah Come Out To Party” | Yohan Popwell | 
| Flabej Now Ensemble | #15 Pembroke Street, Port of Spain | “Tension” | Roger Charles | 
| Flamingoes | St. John's Road, St. John, St. Augustine | “Year For Love” | Salah Wilson | 
| Fusion Steel | 12 Mervyn Dillon Drive, Tarouba North, Marabella | “Sweet Fuh Days” | Dike Samai | 
| Genesis Pan Groove | Light Pole #38, Evans Street, Curepe | “Bee’s Melody” | Renwick Lewis | 
| Golden Hands | #134 Independence Avenue, San Fernando | “High” | Vanessa Headley | 
| Harvard Harps | #106 Tragarete Road, Port of Spain | ||
| Highlanders | Corner of Eastern Main Road & Williams Street, Success Village, Laventille | “Hookin’ Meh” | Kareem Brown | 
| Hummingbirds Pan Groove | #13 Fort George Road, St. James | “I Like It Hot” | Murchinson Jules | 
| Jay Notes | 
				 Guy Street, Sangre Grande  | 
				||
| Kalomo Kings | Pleasantville Avenue, San Fernando | “Hookin’ Meh” | Jason Farrell | 
| La Horquetta Pan Groove | Phase 5, La Horquetta, Arima | Kion Robinson | |
| Laventille Serenaders | Corner St. Barbs & Laventille Roads, Laventille | “Stranger” | Arddin Herbert | 
| Longdenville Claytones | Longdenville, Chaguanas | “Hookin’ Meh” | Andy Neils | 
| Mt. Moriah Pan Movement | 17 Purcell Street, San Fernando | “Hookin’ Meh” | Mikhail Joseph | 
| Merry Tones | #1 Bagatelle Road, Greenhill, Diego Martin | “Hookin’ Meh” | A. Eric Mc Allister | 
| Moods | Saldenah Terrace, Southern Main Road, Curepe | “Incredible” | Adrian Jaikaran | 
| Morvant Ebonites | Busby Street, Morvant | ||
| Motown | Navet Road, San Fernando | “Hulk” | Richard Gittens | 
| Music Makers Steel Symphony | 
				 Jadoo Trace, Mon Repos, San Fernando  | 
				“” | Rodney Wilkes | 
| #Foreshore Lands, Cocorite | |||
| New East Side Dimension | Winward Main Road, Belle Garden, Tobago | “Hello” | Kersh Ramsey | 
| 
				 | 
				|||
| 
				 Northolus  | 
				Recreation Grounds, Knowles Street, Curepe | Dingolay | 
				 Arthur “Bolo” Peters  | 
				
| 
				 | 
				#6 Coryat Street, Arima | ||
| Nu Stars | Corner of Mt Pleasant & By Pass Road, Arima | “No, No, We Eh Goin’ Home” | Irwin Louis | 
| Old Tech | 
				 Farah Street, San Fernando  | 
				“Somebody” | Sean Ramsey | 
| Our Boys | Corner Kirk & Fort Streets, Scarborough, Tobago | “Hulk” | Anslem “Moon” Campbell | 
| Panosonic Connection | 10 Macon Street, Victoria Village, San Fernando | “Hello” | Junior Sean “Wiggy” Hinds | 
| Perfect Cadence | Bon Air High School, Arouca | “Hookin’ Meh” | Mark Hosten | 
| Philadelphians Funk-A-Delic | 
				 25 Quarry Road, Morne Diablo  | 
				“Iron Love” | Roland “Moose” Joseph | 
| 
				 R.I.P.E. (Revelation Institute for Performing Education) Steel Orchestra  | 
				c/o Tunapuna Boys RC, Picton Street, Tunapuna | “Iron Love” | Danté Pantin | 
| Roadblock | Green Acres Road, Trou Macaque, Laventille | “Bee’s Melody” | Dejean Cain | 
| 63 Bombay Street, St. James | |||
| Simple Song | 42 Pinto Road, Arima | “Ah Feeling” | Kendal Bowen | 
| Swavic | Jamadar Street, San Fernando | “My House” | Dionne Kerr & Oliver Hospedales | 
| U.C.B. Senior Comp., Claxton Bay | |||
| Starland Steel Orchestra | Techier Village, Point Fortin | “Doh Rock It So” | |
| Steel Sensation | Lucy Vale, Speyside, Tobago | “Gie Dem Tempo” | Joshua Jerry | 
| T & T Defence Force | 3 Norfolk Street, Belmont (Pan-Demonium's pan yard) | “Maxi Dub” | Duvone Stewart | 
| T & T Music Stars | Chinapoo Community Centre, Morvant | “Sweet Fuh Days” | Mugabe Pierre | 
| Tamana Pioneers | Four Roads, Tamana | “Iron Love” | Trevill Bessor | 
| Tobago Pan-Thers | Sea View Trace, Golden Lane, Tobago | “Sweet Fuh Days” | Kenneth “PanAm” Clarke | 
| Todd’s Road Rhythem Raiders | 34 Fletcher Road, Todd Road, via Longdenville | 
				 “”  | 
				|
| Tokyo | #2a Plaisance Road, John John | 
				 “N/A”  | 
				Richard “Worm” Jerry | 
| Tornadoes Steel Orchestra | Richardson Street, Point Fortin | “Pumpin’” | Shervon “Shev” Edwards | 
| Tremolandos Steel Orchestra | Tamana Hill Road, Coryal, Sangre Grande | “Melda” | Geon Ramnarine | 
| 
				 | 
				65 Western Main Road, St. James | ||
| 49 Moonan Road, Wallerfield, Arima | |||
| Trinidad Valley Harps | #32A Sunrees Road, Charlo Village, Penal | “Bacchanal” | Steffon “Redo” Thomas & Lershaun de Verteuil | 
| Tunapuna All Stars | Railway Road, Pasea Village, Tunapuna | “Cheers To Life” | Kimberli St. Clair | 
| Tunapuna Tipica | Old Health Center, El Dorado, Tunapuna | “Year For Love” | Denzel Headley | 
| Uptown Fascinators | Corner Idle Wild & Plymouth Roads, Tobago | “Hulk” | Ojay Richards | 
| West Side Symphony | Pan Theatre, Patience Hill, Tobago | “Bacchanal” | Mickiel Gabriel | 
| West Stars | Diego Martin Cottage, Diego Martin | “Trouble In The Morning” | Aaron Bonnet | 
| Xpress 21 | #80 Old St. Joseph Road, Success Village, Laventille | N/A | Genelle Bharat | 
SINGLE PAN BANDS
| BANDS | ADDRESSES | TUNE OF CHOICE | ARRANGER/S | 
| Arima All Stars | Malabar Road, Arima | “Different Me” | Andy Neils | 
| All Aces | Upper Hutton Road, St. Ann’s, L.P. #16 | ||
| Bar 22 | #57 St. Ann's Main Road, St. Ann's | Jamel Cadettte Hanif Goodridge  | 
				|
| Belmont City Kids International | #17 Farrell Lane, Belmont | ||
| Belmont Hi Larks | Belmont, Port of Spain | ||
| Brazil RX4 | Talparo Main Road, Brazil | ||
| Brimblers | Corner of Tragarete Road and White Street, Woodbrook | ||
| Caribbean Paradise | Chinapoo Basketball Court, Morvant | ||
| Chord Masters | Laventille Road, Febeau Village, San Juan | ||
| City Sun Valley Pan Groove | #10 Duke Street, Port of Spain | ||
| Cocorite West Wind | Water Hole Road, Cocorite | ||
| D Untouchable Pan Groove | 205 Pioneer Drive, Sea Lots | ||
| Dem Boys | Mason Hall Tobago | ||
| Edinburgh 500 Steel Ensemble | Lapwing Crescent, Edinburgh 500, Chaguanas | ||
| Free Lancers | Prince and Duncan Streets, Port of Spain | ||
| Gonzales Sheikers | #25 Agostini Street, Gonzales | ||
| Harlem Syncopators | #63 Quarry Street, East Dry River, Port of Spain | ||
| Belmont Hi Larks | Belle's Cafe, Belmont Circular Road, Belmont | ||
| Highlighters | Caratal Road, Gasparillo | ||
| Hope Pan Groove | Hope Village, Tobago | ||
| Ice Water Pan Ensemble | #1 Bagatelle Road, Greenhill, Diego Martin | ||
| Jah Roots | Warden Road, Point Fortin | ||
| La Creole Pan Groove | La Puerta Avenue, Diego Martin | ||
| La Famille United Steel Orchestra | #48 Cascade Road, Cascade, St. Ann's | “Janette” | Triston Marcano | 
| La Romaine Super Vibes | Southern Main Road, La Romaine | ||
| Magic Notes Rebirth | Jai Ramkissoon Lands, Brazil Village, Brazil | ||
| Marsicans | Mausica Street, Arima | “Rain-O-Rama” | Marlon White | 
| Metro Stars | Todd Street, Pembroke, Tobago | ||
| Music Makers | 19 Straker Village, Picton Road, Laventille | ||
| Natural Mystic | Patience Hill, Tobago | ||
| Nayal Hill S.O.M. | #27 Layan Hill, Belmont, Port of Spain | ||
| New Age Trendsetters | Francois St. Enterprise, Chaguanas | ||
| Newtown Playboys Steel Symphony | #24 Woodford Street, Newtown | ||
| New Stars | Corner Mt Pleasant & By Pass Road, Arima | ||
| North Eastern All Stars | Eastern Main Road, Sangre Grande | ||
| Nostrand Symphony | St. Paul’s Street, Port of Spain | ||
| Nu Pioneers Pan Groove | Mausica Lands, Arima | ||
| Nuttin’ Big Pan Groove | #1 Roots Lane, Morne Coco Road, Petit Valley | ||
| Pan Family | Bath Street, Eastern Main Road, Port of Spain | ||
| Pan Fanatics | Mason Hall Tobago | ||
| Pan Jammers | Sam Boucaud Road, Santa Cruz | ||
| Pan On the Move | Mausica Street, Arima | ||
| Pan Revival | Bynoe Trace, Enterprise, Chaguanas | ||
| Pan Stereonettes | 24 1/4 MP, Cumana Village, Toco | ||
| Perfect Cadence | Bon Air High School, Arouca | ||
| Rhythm Rockers | Sanchez Street Extension, Arima | ||
| Rio Claro Koskeros | Railway Road, Rio Claro | ||
| Royal Pan Illusion | --- | “Pan By Storm” | “Pan Jumbie” | 
| St. James Tripolians | Fort George Link Road, St. James | ||
| St. Thomas Silver Stars | 554 Maloney Boulevard, Maloney Gardens, D'Abadie | ||
| Stardust | Schuller Street & Western Main Road, Carenage, Pt. Cumana | ||
| San Juan All Stars | 20 Saddle Road, San Juan | “Whap Cocoyea” | Renaldo de Pieza | 
| San Juan East Side Symphony | 6 First Street, San Juan | ||
| Scrunters Pan Groove | 10 Jeffers Lane, St. James | ||
| Scorpion Pan Reflection | #23 Haig Street, Carenage | ||
| Sea Lots One Love | #21a Beetham Highway, Sea Lots | ||
| Self Help Marines | Egypt Village, Point Fortin | ||
| Shades In Steel | Southern Main Road, Vistabella | ||
| Spree Simon Harmonics | LP #1 Corner Picton & Eastern Main Roads, Laventille | ||
| Star Sapphire | Temple Street, Arima | ||
| T&T Fire Services | Fire Services Station Headquarters, Wrightson Road, Port of Spain | ||
| Trinidad East Side Symphony | Upper Sixth Avenue, Malick, Barataria | ||
| Trinidad Nostalgic | De Gannes Street, Arima | ||
| Uni Stars | Old St. Joseph Road, Success Village, Laventille | ||
| United Sounds | La Retreat Road, Wallerfield, Arima | ||
| Woodbrook Modernaires | #71 Tragarete Road & French Street, Woodbrook | ||
| Woodbrook Playboyz | Tragarete Road & Picton Street, Woodbrook | ||
| World Wide Steel Orchestra | Mt. Hololo Road, Cascade, St. Ann's | ||




